Proceedings
The Proceedings from the ICAR 2022 Montreal Annual Conference have been published in the ICAR Technical Series #26 (ISBN: 978-92-95014-22-0)
Share. Connect. Transform. Sharing solutions on digital transformation, animal welfare and environmental sustainability to support global food security. Proceedings of the 45th ICAR Annual Conference held in Montréal, Quebec, Canada, 30 May – 3 June 2022. A.-M. Christen, D. Lefebvre, F. Miglior, R. Cantin, M. Burke, and C. Mosconi (Eds). ICAR Technical Series no. 26 (ISBN: 978-92-95014-22-0)
Pictures
Welcome to ICAR’s General Assembly
Dairy Farming Forward to Net Zero 2050 – Korb Whale
ICAR Plenary Session
Title | First Author | Presenter | |
Understanding and responding to the expectations of consumers and citizens in the changing world of livestock farming | Daniel Weary | Daniel Weary | PPT |
IDF Global perspectives on sustainability | Caroline Emond | Caroline Emond | PPT |
Canadian Dairy Industry Overview |
Brian Van Doormaal | Brian Van Doormaal | PPT |
Workshop on “Recording and evaluation of Body Condition Score and its relationship with health and welfare”
Introduction | C. Egger-Danner (ICAR FT WG) | PPT | |
BCS recording and biology | N. Gengler (ICAR FT WG) and N. Friggens (INRAE) | PPT | |
The relationship between body condition score and cow well-being | M. Haskell (ICAR FT WG) | PPT | |
BCS and conformation: from recording to data quality assurance | M. van Pelt (ICAR CR WG) | PPT | |
Automatic technology and BCS recording: possibilities, reliability and requirements for data exchange | S. Sievert (ICAR MRSD SC) and R. Fourdraine (ICAR Animal Data Exchange WG) | PPT | |
Economics of early detection of diseases by using BCS | H. Hogeveen (IDF SCAHW) | PPT |
Direct link to the video here |
Genetics of body condition score and its association with feed efficiency, fertility and health. | A. Köck (ZuchtData) and J. Pryce (ICAR FT WG) | PPT |
Direct link to the video here |
BCS and it’s use for optimization of feeding / herd management | D. Santschi (Lactanet) | PPT |
Direct link to the video here |
Open panel discussion |
Direct link to the video here |
Workshop on “ExtraMIR: A new ICAR/IDF action team focussing on added value from DHI data
Presentation of the ExtraMIR initiative | PPT |
Direct link to the video here |
Recording and selection tools for feed efficiency and environmental impact WEDNESDAY, June 1 from 13h30 to 15h30 Montréal 4-5
Title | First Author | Presenter | ||
Update ICAR Feed and Gas Working Group: Guidelines and international collaboration for genetic evaluation | Birgit Gredler-Grandl | Birgit Gredler-Grandl | Abstract | PPT |
Validation of individual feed intake records using a 3D camera system in commercial farms | Jan Lassen | Jan Lassen | Abstract | PPT |
Measuring individual carbon dioxide emissions as a proxy for feed efficiency on dairy farms preliminary results | Istvan Fodor | Istvan Fodor | Abstract | PPT |
Dynamic nature of genetic parameters for feed efficiency estimated using random regression models | Kerry Houlahan | Christine Baes | Abstract | PPT |
Modelling metabolic efficiency Do we need to understand the biological meaning of residual feed intake breeding values? | Martin H. Lidauer | Esa A. Mäntysaari | Abstract | PPT |
Large scale phenotyping of methane for genetic evaluation is possible with Sniffers | Michael Aldridge | Michael Aldridge | Abstract | PPT |
A pipeline for the integration of growth, feed efficiency and greenhouse-gas emission data in Italian Holstein. | Francesco Tiezzi | Raffaella Finocchiaro | Abstract | PPT |
Estimates of genetic parameters for environmental efficiency traits for first lactation Holsteins | Lucas Lopes | Lucas Lopes | Abstract | PPT |
Genetic analysis and correlations between milk mid-infrared (MIR) spectra-based methane emissions and nitrogen use efficiency proxies in Walloon Holstein cows | Hadi Atashi | Nicolas Gengler | Abstract | PPT |
Advanced analytics for adding value to livestock data. Thursday, June 2 from 8h30 to 12h30. Montréal 4-5
Title | First Author | Presenter | ||
Advanced analytics create insight and supports the Danish dairy farmers | Johannes Frandsen | Johannes Frandsen | Abstract | PPT |
Exchanges of French genetic data are driven by farmer consent managed in a dedicated blockchain | Laurent Journaux | Laurent Journaux | Abstract | PPT |
LEO: A National-wise open big-data facility on livestock. | Riccardo Negrini | Riccardo Negrini | Abstract | PPT |
DCPO: The Dairy Cattle Performance Ontology, A Tool For Domain Modelling and Data Analytics. | Victor Fuentes | Abdoulaye Baniré Diallo | Abstract | PPT |
Disease risk prediction based on an integrative data-methodological approach in dairy cattle | Jana Lasser | Christa Egger-Danner | Abstract | PPT |
Making use of dairy herd improvement records and machine learning to identify best management strategies | Daniel Warner | Daniel Warner | Abstract | PPT |
Prediction of grass-based diet from indirect traits using milk MIR-based predictors to assess the feeding typology of farms | Hélène Soyeurt | Hélène Soyeurt | Abstract | PPT |
Milk fatty acid profiles in early lactation as potential indicators for reproduction success | Daniel Warner | Daniel Warner | Abstract | PPT |
Optimize Breeding and Replacement Decisions using Milk Recording Data | Robert Fourdraine | Robert Fourdraine | Abstract | PPT |
A machine learning approach to describe the welfare status of dairy herds and analyse its association with performance and economics | Gabriel Dallago | Gabriel Dallago | Abstract | PPT |
Using Box Time indicators to rank cows according to their efficiency in Robotic Milking Systems | Liliana Fadul | Liliana Fadul | Abstract | PPT |
Estimation of Lifetime Dairy Profit using Multivariate Machine Learning and Deep Learning Models | Vahid Naghashi | Abdoulaye Baniré Diallo | Abstract | PPT |
Automated Anomaly Detection for Milk Components and Diagnostics in Dairy Herds | Maryam Ayat | René Lacroix | Abstract | PPT |
PHENO3D : phenotyping and weighing beef cattle by 3D imagery | Maxence Bruyas | Maxence Bruyas | Abstract | PPT |
Milk analysis – New developments in using MIR Spectra – Thursday, June 2
From 13h30-17h00. Montréal 4-5
Title | First Author | Presenter | ||
Prediction of key physiological milk biomarkers in dairy cows through MIR milk spectra | Clément Grelet | Clément Grelet | Abstract | PPT |
Challenges and opportunities in the use of milk mid-infrared (MIR) spectra: the experiences learned from the OptiMIR and HappyMoo projects and beyond | Nicolas Gengler | Nicolas Gengler | Abstract | PPT |
An equation based on MIR spectra to explore the genetic determinism of spontaneous lipolysis in dairy cows | Marine Gelé | Marine Gelé | Abstract | PPT |
Predicting body condition score change in early lactating Irish dairy cows using milk mid infrared spectra | Maria Frizzarin | Maria Frizzarin | Abstract | PPT |
Valorization of milk spectra: data mining of milk infrared spectra to assess transition success | Mazen Bahadi | Mazen Bahadi | Abstract | PPT |
New traits predicted from milk mid-infrared spectra to reduce incidence of subclinical ketosis | Astrid Köck | Christa Egger-Danner | Abstract | PPT |
Within day variation in milk and blood metrics for hyperketonemic and non-hypoketonemic dairy cows. | David Barbano | David Barbano | Abstract | PPT |
A tool to predict likelihood of conception to first insemination with milk mid-infrared spectroscopy | Phuong Ho | Matthew Shaffer | Abstract | PPT |
Improving taste and flavor in dairy product through milk analysis of free fatty by Mid-infrared (MIR) spectrometry. | Octave Christophe | Octave Christophe | Abstract | PPT |
Mid-Infrared Analyzers: Herd management milk fatty acid calibration and validation of multiple instruments. | David Barbano | David Barbano | Abstract | PPT |
Authentication of grazing-related farming practices – Improvement and evaluation of a risk-based selection strategy for on-site farms inspections in the Netherlands | Lukas Spiess | Lukas Spiess | Abstract | PPT |
Sustainability in the context of animal recording. Thursday, June 2, From 8h30 to 10h00 Montréal 2-3
Title | First Author | Presenter | ||
Animal breeding sustainability: the Italian Holstein experience | Lorenzo Benzoni | Raffaella Finocchiaro | Abstract | PPT |
The role of recording and evaluating calf traits for improved sustainability | Michelle Axford | Michelle Axford | Abstract | PPT |
Towards new breeding tools in a context of climate change: first results of the RUMIGEN project on new phenotypes for heat tolerance traits | Sophie Mattalia | Sophie Mattalia | Abstract | PPT |
Using dairy herd improvement data to monitor herd sustainability | Daniel Warner | Débora Santschi | Abstract | PPT |
ICAR Sustainability Task Force Report & Recommendations | Martin Burke | Ben Bartlett | Abstract | PPT |
Modern approaches and practices in milk recording – THURSDAY, June 2 from 10h30 to 12h00 Montréal 2-3
Title | First Author | Presenter | ||
Practical experience from the implementation of a new udder health monitoring service through regular DHI testing | Daniel Schwarz | Daniel Schwarz | Abstract | PPT |
Supporting automatic milking farms in milk recording | Kirsi Leppikorpi | Kirsi Leppikorpi | Abstract | PPT |
ICAR member needs regarding the use of robot and sensor data | René van der Linde | René van der Linde | Abstract | PPT |
Embracing new streams of dairy data – how good is good enough? | Steven Sievert | Steven Sievert | Abstract | PPT |
eDHI – Value Services without Samples | Anton Borst | Anton Borst | Abstract | PPT |
GenoCells: individual somatic cell count of dairy cows by genotyping tank milk | Jean-Bernard Davière | Pierre Lenormand | Abstract | PPT |
Using sensor technologies for health and welfare monitoring and recording as part of dairy herd improvement Thursday, June 2 From 13h30-17h00. Montréal 2-3
Title | First Author | Presenter | ||
Making sense of sensors to focus on cow health and welfare: The case of building machine learning models to evaluate locomotion ability | Anna Bradtmueller | Gabriel Dallago | Abstract | PPT |
Challenges of integration and validation of farm and sensor data for dairy herd management | Katharina Schodl | Katharina Schodl | Abstract | PPT |
DataHUB360°, data at the service of breeders | David Saunier | David Saunier | Abstract | PPT |
Magnitude of the reduction in automatically scored BC from calving to nadir BCS affects the fertility of Holstein cows. | Pablo Pinedo | Ilka Klaas | Abstract | PPT |
The Herd Books view of non-standardised Data being available from sensors and robots. | Vincent Landry | Vincent Landry | Abstract | PPT |
In-farm and environmental THI measurement for mitigation of Heat Stress in dairy cattle in Italy | Riccardo Negrini | Riccardo Negrini | Abstract | PPT |
Early mastitis detection: Can Lactoferrin evaluation by EU funded project MOLOKO biosensor help? | Paolo Bulgarelli | Paolo Bulgarelli | Abstract | PPT |
Development of herd management and animal breeding tools to improve the resilience and the sustainability of Holstein dairy cows in Spain | Noureddine Charfeddine | Noureddine Charfeddine | Abstract | PPT |
Using sensor technology to detect the onset of digital dermatitis in Holstein cows | Jennifer Magana | Adams Progar | Abstract | PPT |
New developments in Sheep, Goat and Camelids within ICAR – J.-M. Astruc – Tursday, June 2 8h30-10h00 Montréal 1
Title | First Author | Presenter | ||
Milk recording in sheep and goats: state of the art using the data from the ICAR on-line yearly survey | Jean-Michel Astruc | Jean-Michel Astruc | Abstract | PPT |
The implementation of standard lactation and standard milking length in the milk recording of dairy sheep and goats breeds in Slovenia | Marko Bizjak | Mojca Simčič | Abstract | PPT |
Wool recording in sheep: results from an ICAR on-line survey | Marija Spehar | Marija Spehar | Abstract | PPT |
Genetic improvement: A fundamental pilliar for the Canadian sheep industry | Frédéric Fortin | Frédéric Fortin | Abstract | PPT |
Animal Identification – New developments and future possibilities
Evolution of ID tags from prominent value to radical novel | Michael McHugh, Wonderkow | Abstract | PPT |
Pilot on developing smart biometric identification platform for bovines an experience from small holders’ dairy system in India |
Sujit Saha, NDDB | PPT | |
The role of emerging technologies in modernizing traceability | Corlena Patterson, Canadian Sheep Federation | PPT | |
Nasal implant technique – equine challenges and solutions | Adrienne Herron, University of Alberta | PPT | |
Transformative interoperable future technology and digital transformation across livestock production | David Smith, Ceres TAG | Abstract | PPT |
Trend of ICT Policy in Austria and RF Communication Standards | Josef Preishuber-Pflügl, CISC semiconductor | PPT |
Animal Data Exchange Workshop – Current implementation examples an Q/A with the experts
ADE implementation at CRV-Lely-JoinData |
Erwin Speybroeck, CRV | PPT | |
ADE implementation at Uniform-Agri | Jasper van der Noord, Uniform-Agri | PPT | |
ADE implementation at iDDEN | Johannes Frandsen, SEGES Innovation P/S | Abstract | PPT |
ADE implementation at Rezare | Andrew Cooke, Rezare | PPT |