H. Hauptner und Richard Herberholz GmbH & Co. KG. | 948 | 948002 | FDX-B | Electronic ear tag | Diameter 26.2mm, height outer 5.12 mm, height inner 13.7 mm, weight 4.33 g | 166190400031/08/2022 | Yes 2016-03-29 |
|
| |
Datamars | 964 | 964003 | HDX | Bolus | Length 66,6 mm, diameter 20,0 mm, weight 71,4 gr, white | 163658880011/11/2021 | Yes 2019-05-07 |
|
| |
Datamars | 964 | 964004 | FDX-B | Bolus | Length 66.7 mm, diameter 20.0 mm, weight 71.4 g, white | 163658880011/11/2021 | Yes 2010-09-07 |
|
| |
Datamars | 964 | 964005 | HDX | Bolus | Length 55.0 mm, diameter 12.0 mm, weight 20.5 g, white | 163658880011/11/2021 | Yes 2009-09-09 |
|
| |
Datamars | 981 | 981003 | FDX-B | Bolus | Cylindrical, ceramic, white, 12 mm in diameter, 55 mm in length, 20.4 grams in weight | 163658880011/11/2021 | Yes 2010-08-23 |
|
| |
Allflex | 982 | 982035 | FDX-B | Electronic ear tag | Diameter 30.7 mm, height 12.9 mm, weight 9.2 g, yellow/black. | 160997760007/01/2021 | Yes 2010-03-29 |
|
| |
Allflex | 982 | 982038 | FDX-B | Electronic ear tag | Diameter 26.6 mm, height 14.7 mm, weight of 3.9 g, white/black. | 160997760007/01/2021 | Yes 2010-06-07 |
|
| |
Allflex | 982 | 982039 | FDX-B | Electronic ear tag | Diameter 30.2 mm, height 14.4 mm, length 79.3 mm, weight 13.2 g, orange/black. | 160997760007/01/2021 | Yes 2019-01-22 |
|
| |
Allflex | 982 | 982042 | FDX-B | Bolus | White, diameter 12.3 mm, length 55.5, weight 21.87 g, | 165637440028/06/2022 | Yes 2010-07-06 |
|
| |
Allflex | 982 | 982044 | FDX-B | Bolus | Diameter 19.8 mm, length 70.5, weight 74.51 g, white | 165265920016/05/2022 | Yes 2010-07-12 |
|
| |
Allflex | 982 | 982043 | FDX-B | Bolus | Diameter 17.3 mm, length 67.4, weight 51.88 g, white | 165663360001/07/2022 | Yes 2010-07-12 |
|
| |
Allflex | 982 | 982045 | FDX-B | Electronic ear tag | Diameter 30.6 mm, height 14.2 mm, length 103.9 mm, weight 17.6 g, yellow/black. | 160997760007/01/2021 | |
|
| |
ARDES | 900 (shared code) | 900101 | FDX | Electronic ear tag | Diameter 25.06 mm , outer/inner width 11.57/5.12 mm , weight 3.9 g, yellow colour | 164315520026/01/2022 | Yes 2011-03-25 |
|
900 / 198.000.000.000 - 198.000.999.999 | |
Datamars | 981 | 981009 | FDX-B | Electronic ear tag | Diameter 29.7 mm, height 13.8 mm, weight 4.44 g, yellow. | 160384320028/10/2020 | Yes 2011-01-18 |
|
| |
Shearwell Data Ltd. | 940 | 940003 | HDX | Electronic ear tag | Length 79.5 mm, height 19.0 mm, width 11.5 mm, weight 3.15 g, yellow. | 167114880016/12/2022 | |
|
| |
Caisley | 969 | 969006 | FDX-B | Electronic ear tag | Diameter 27.19 mm, thickness incl. cap 14.65 mm, thickness button 3.77 mm, weight 3.02 g, yellow, red cap | 161965440029/04/2021 | Yes 2011-04-05 |
|
| |
Gepe-Geimuplast GmbH | 900 (shared code) | 900106 | FDX-B | Electronic ear tag | Diameter 26 mm, thickness incl. cap 13.75 mm, weight 4.06 g, yellow. | 163702080016/11/2021 | Yes 2011-07-01 |
|
900 / 222.000.000.000 - 222.001.999.999 | |
REYFLEX | 954 | 954009 | FDX-B | Electronic ear tag | Diameter 26.6 mm, height 12.6 mm, weight 3.44 g, yellow. | 162120960017/05/2021 | |
|
| |
Allflex | 982 | 982047 | HDX | Electronic ear tag | Diameter 27.4 mm, height 14.6 mm, weight 4.6 g, black. | 163641600009/11/2021 | Yes 2020-08-07 |
|
| |
Chevillot | 978 | 978017 | FDX-B | Electronic ear tag | Diameter 24.4 mm, height 14.5 mm, weight 2.9 g, yellow/black. | 163728000019/11/2021 | Yes 2011-08-25 |
|
| Up to 12 Sept. 2022, Manufacturer code: 960; Product code: 960011 |
Os ID as | 937 | 937006 | FDX-B | Electronic ear tag | Diameter 23.26 mm, height 12.04 mm, weight 2.6 g, yellow | 154595520028/12/2018 | Yes 2011-11-23 |
|
| |
Leader Products Pty Ltd | 951 | 951008 | HDX | Electronic ear tag | Diameter 13.9 mm, height 18.6 mm, length 82.6 mm, weight 2.9 g, yellow. | 161421120025/02/2021 | Yes 2021-02-25 |
|
| |
Plastifran BV (up to Jan 2019: Schippers Europe BV) | 900 (shared code) | 900124 | HDX | Electronic ear tag | Diameter 30.6 mm, height 15.1 mm, weight 6.00 g, yellow. | 161965440029/04/2021 | Yes 2011-11-07 |
|
900 /
244.000.000.000 - 244.000.999.999 | |
Plastifran BV (up to Jan 2019: Schippers Europe BV) | 900 (shared code) | 900125 | FDX | Electronic ear tag | Diameter 30.6 mm, height 15.09 mm, weight 6.05 g, yellow | 154448640011/12/2018 | Yes 2011-11-07 |
|
900 /
246.000.000.000 - 246.000.999.999 | |
Plastifran BV (up to Jan 2019: Schippers Europe BV) | 900 (shared code) | 900126 | FDX | Electronic ear tag | Diameter 25.6 mm, height of 16.5 mm, weight 4.48 g, yellow | 161965440029/04/2021 | Yes 2011-11-07 |
|
900 / 248.000.000.000 - 248.003.999.999 | |
Datamars | 964 | 964013 | HDX | Electronic ear tag | Diameter 25.1 mm , height 14.7 mm , weight 4.8 g, yellow colour | 165404160001/06/2022 | Yes 2012-03-13 |
|
| |
Datamars | 964 | 964012 | HDX | Electronic ear tag | Diameter 30.1 mm, height 13.9 mm, weight 7.16 g, yellow. | 160980480005/01/2021 | Yes 2012-03-13 |
|
| |
Datamars | 981 | 981010 | FDX-B | Electronic ear tag | Diameter 25 mm, height 14.0 mm | 160384320028/10/2020 | Yes 2015-12-21 |
|
| |
Datamars Inc. (untill 31 Dec. 2014 Temple Tag Inc.) | 988 (granted on 20 April 2012) | 988002 | HDX | Electronic ear tag | Diameter 31.3 mm, height 16.29 mm, weight 7.24 g, black/white | 164592000027/02/2022 | |
|
| |
Datamars Inc. (untill 31 Dec. 2014 Temple Tag Inc.) | 988 | 988003 | FDX-B | Electronic ear tag | Diameter 31.33 mm, length 16.48 mm, weight 6.85 g, white | 164592000027/02/2022 | |
|
| |
Allflex | 982 | 982050 | FDX-B | Electronic ear tag | Diameter 24.4 mm, height 14.4 mm, weight of 2.89 g, yellow/black. | 162397440018/06/2021 | Yes 2012-07-05 |
|
| |
PTS Technologies Pte. Ltd | 900 (shared code) | 900145 | FDX-B | Electronic ear tag | Diameter 20.0 mm, length 73.5 mm, weight 4.6 gr, yellow. | 166354560019/09/2022 | Yes 2012-10-15 |
|
900 / 011.000.000.000 - 011.000.999.999 | |
Allflex | 982 | 982053 | FDX-B | Bolus | Diameter 17.2 mm, length 65.2 mm, weight 52.0 g, white colour | 152020800005/03/2018 | Yes 2018-03-05 |
|
| |
Allflex | 982 | 982054 | FDX-B | Bolus | Diameter 12.2 mm, length 55.2 mm, weight 21.6g, white colour | 152020800005/03/2018 | Yes 2018-03-05 |
|
| |
Allflex | 982 | 982055 | FDX-B | Bolus | Diameter 19.7 mm, length 70.9 mm, weight 74.6 g, white colour | 152020800005/03/2018 | Yes 2018-03-05 |
|
| |
Destron Fearing / Digital Angel Corporation | 985 | 985018 | FDX-B | Electronic ear tag | Diameter 11.1 mm, outer/inner thickness 8.3 /16.0 mm, weight 9.23 g | 136183680026/02/2013 | Yes 2013-02-26 |
|
| |
Gepe-Geimuplast GmbH | 900 (shared code) | 900158 | HDX | Electronic ear tag | Diameter 30.68 mm , outer/inner height 5.78 / 15.23 mm , weight 7.04 g, yellow colour | 152478720027/04/2018 | |
|
900 /
035.000.000.000 - 035.000.999.999 | |
Allflex | 982 | 982056 | HDX | Electronic ear tag | Diameter 30.2 mm, height 14.3 mm, length 100.3 mm, weight 15.8 g, white/black | 153792000026/09/2018 | Yes 2013-07-03 |
|
| |
Shearwell Data Ltd. | 940 | 940005 | FDX-B | Electronic ear tag | Length 80.0 mm, height 18.6 mm, width 11.6 mm, weight 3.05 g, yellow | 167114880016/12/2022 | |
|
| |
Datamars | 964 | 964017 | HDX | Electronic ear tag | Length 82.2 mm, width 9.11 mm, thickness 7.57 mm, weight 3.35 g, yellow | 152720640025/05/2018 | Yes 2013-07-15 |
|
| |
Allflex | 982 | 982057 | HDX | Electronic ear tag | Diameter 30.3 mm, height 14.3 mm, length 79.1 mm, weight 12.38 g, salmon/black. | 165628800027/06/2022 | Yes 2013-07-30 |
|
| |
Destron Fearing / Digital Angel Corporation | 985 | 985020 | HDX | Electronic ear tag | Diameter 29.8 mm, height 16.1 mm, weight 8.1 g, white/brown | 153792000026/09/2018 | Yes 2013-08-12 |
|
| |
Allflex | 982 | 982059 | HDX | Electronic ear tag | Diameter 30.1 mm, height 14.3 mm, weight 9.24 g, green/ yellow colour | 154414080007/12/2018 | Yes 2013-11-19 |
|
| |
Allflex | 982 | 982060 | HDX | Electronic ear tag | Diameter 30.1 mm, height 12.9 mm, weight 7.88 g, yellow/ black colour | 154414080007/12/2018 | Yes 2013-11-27 |
|
| |
Os ID as | 937 | 937009 | HDX | Electronic ear tag | Diameter 30.0 mm, height 12.9 mm, weight 7.93 g, yellow | 154319040026/11/2018 | Yes 2013-12-10 |
|
| |
REYFLEX | 954 | 954015 | FDX-B | Leg tag | Height 7.8 mm, length 353.0 mm, weight 48.3 g, yellow | 154405440006/12/2018 | |
|
| |
WUXI FOFIA Technology Co., Ltd | 991 (Granted on 16 April 2014) | 991004 | HDX | Bolus | Length 68.7 mm , diameter 19.9 mm , weight 70.68 g, white colour | 155563200019/04/2019 | Yes 2014-03-31 |
|
| |
WUXI FOFIA Technology Co., Ltd | 991 (Granted on 16 April 2014) | 991005 | FDX-B | Electronic ear tag | Diameter 30.2 mm, height 11.7 mm, weight 6.42 g, yellow. | 155381760029/03/2019 | Yes 2014-04-09 |
|
| |
Allflex | 982 | 982064 | HDX | Electronic ear tag | Diameter 13.8 mm, height 26.6 mm, length 76.4 mm, weight 2.98 gr, yellow black. | 155960640004/06/2019 | Yes 2014-05-06 |
|
| |
Plastifran BV (up to Jan 2019: Schippers Europe BV) | 900 (shared code) | 900184 | FDX-B | Electronic ear tag | Diameter 25.6 mm, height 16.4 mm, weight 4.28 gr, yellow colour | 156012480010/06/2019 | Yes 2014-05-07 |
|
900 /
087.000.000.000 - 087.000.999.999 | |
PTS Technologies Pte. Ltd | 900 (shared code) | 900186 | HDX | Electronic ear tag | Diameter 30.2 mm, height outer 5.9 mm, height inner 14.9, weight 5.4 g, yellow colour | 156150720026/06/2019 | Yes 2014-06-05 |
|
900 /
091.000.000.000 - 091.000.999.999 | |
H. Hauptner und Richard Herberholz GmbH & Co. KG. | 948 | 948006 | HDX | Electronic ear tag | Diameter 32.1 mm, height out 5.22 mm, height inner 13.55 mm, weight 7.34 g, yellow colour | 156349440019/07/2019 | Yes 2016-03-29 |
|
| |
WUXI FOFIA Technology Co., Ltd | 991 | 991006 | HDX | Electronic ear tag | Height 14.7 mm , diameter 30.2 mm , weight 7.18 g, yellow colour | 155563200019/04/2019 | Yes 2014-07-09 |
|
| |
Allflex | 982 | 982065 | FDX-B | Electronic ear tag | Diameter 26.4 mm, height 12.4 mm, weight 3.8 g, yellow/black | 156375360022/07/2019 | Yes 2014-07-14 |
|
| |
Allflex | 982 | 982066 | FDX-B | Electronic ear tag | Diameter 26.4 mm, height 14.6 mm, weight 3.98 g, yellow/black | 156375360022/07/2019 | |
|
| |
Allflex | 982 | 982067 | FDX-B | Electronic ear tag | Diameter 11.6 mm, length 77.6 mm, height 27.4 mm, weight 3.23 g, yellow/black | 156375360022/07/2019 | |
|
| |
Allflex | 982 | 982068 | FDX-B | Electronic ear tag | Diameter 13.9 mm, length 76.9 mm, height 26.6 mm, weight 3.0 g, yellow/black | 156375360022/07/2019 | |
|
| |
Zee Tags | 942 | 942017 | FDX-B | Electronic ear tag | Diameter 32.64 mm, thickness with cap 17.21 mm, thickness without cap 5.30 mm, weight 5.56 g, white. | 160081920023/09/2020 | Yes 2014-07-30 |
|
| |
Stockbrands Co Pty Ltd | 900 (shared code) | 900191 | HDX | Electronic ear tag | Diameter 15.4 mm, height 24.4 mm, length 75.5 mm, weight 2.7 g, yellow. | 160989120006/01/2021 | Yes 2016-04-22 |
|
900 / 101.000.000.000 - 101.000.999.999 | |
Plastifran BV (up to Jan 2019: Schippers Europe BV) | 900 (shared code) | 900192 | FDX-B | Electronic ear tag | Length 76.0 mm, height 9.3 mm, width 11.2 mm, weight of 3.7 g, green | 160971840004/01/2021 | Yes 2014-12-19 |
|
900 / 103.000.000.000 - 103.003.999.999 | |
Kupsan Tag Company | 900 (shared code) | 900196 | HDX | Electronic ear tag | Diameter 30.9 mm, height 13.5 mm, weight 5.5 gr, yellow. | 158224320021/02/2020 | Yes 2015-02-18 |
|
900 /
111.000.000.000 - 111.000.999.999 | |
Caisley | 969 | 969009 | HDX | Electronic ear tag | Diameter 30.22 mm, length 14.7 mm, inner height 4.64 mm, weight 4.46 g, yellow/red cap | 158388480011/03/2020 | |
|
| |
Allflex | 982 | 982070 | FDX-B | Electronic ear tag | Diameter 26.3 mm, height of 26.3 mm, weight of 3.9 g, white/black. | 159235200017/06/2020 | Yes 2015-04-14 |
|
| |
Datamars | 964 | 964019 | FDX-B | Leg tag | Height 14.8 mm, length 32.8/77.1 mm, width 12.4 mm, weight 2.8/16.8 g, yellow. | 159675840007/08/2020 | Yes 2015-12-14 |
|
| |
Leader Products Pty Ltd | 951 | 951010 | HDX | Electronic ear tag | Length 36.4 mm, height 13.8 mm, weight 5.7 g, white. | 160799040015/12/2020 | Yes 2015-04-14 |
|
| |
Romtag Plast s.r.l. | 900 (shared code) | 900195 | FDX-B | Electronic ear tag | Diameter 17.6 mm, height 12.6 mm, length 47.7 mm, weight 3.5 gr, yellow. | 158137920011/02/2020 | |
|
900 /
109.000.000.000 - 109.000.999.999 | |
Agroturk Uluslararasi Nakliyat Ins Tar. Havy. Enerji. San Ve Tic.Ltd. Sti | 900 (shared code) | 900202 | FDX-B | Electronic ear tag | diameter 25.4 mm, height 14.6 mm, weight 4.19 g, yellow | 160444800004/11/2020 | Yes 2018-01-03 |
|
900 / 123.000.000.000 - 123.000.999.999 | |
Stockbrands Co Pty Ltd | 900 (shared code) | 900208 | HDX | Electronic ear tag | Diameter 30.4 mm, height 33.2 mm, weight 3.3 g, yellow. | 160989120006/01/2021 | Yes 2016-02-01 |
|
900 /
135.000.000.000 - 135.000.999.999 | |
Caisley | 969 | 969011 | FDX-B | Electronic ear tag | Diameter 30.2 mm, thickness 4.7 mm, thickness with cap 14.8 mm, weight 4.05 g, yellow, red cap | 160747200009/12/2020 | Yes 2016-02-12 |
|
| |
Caisley | 969 | 969012 | FDX-B | Electronic ear tag | Diameter 30.07 mm, thickness 4.6 mm, thickness with cap 14.6 mm, thickness flag 1.38 mm, length 85.3 mm, width 56.2 mm, weight 7.66 g, yellow, red cap | 160747200009/12/2020 | Yes 2016-02-12 |
|
| |
Caisley | 969 | 969010 | FDX-B | Electronic ear tag | Diameter 9.0 mm, length 76.7 mm, thickness with cap 10.3 mm, weight 2.8 g, yellow | 161732160002/04/2021 | Yes 2016-03-04 |
|
| |
Leader Products Pty Ltd | 951 | 951011 | HDX | Electronic ear tag | Diameter 30.8 mm, height 14.3 mm, weight 8.2 g, white. | 161421120025/02/2021 | Yes 2016-06-30 |
|
| |
Leader Products Pty Ltd | 951 | 951012 | HDX | Electronic ear tag | Diameter 133.8 mm, height 22.8 mm, length 76.6 mm, weight 2.8 g, yellow/black/red. | 161421120025/02/2021 | Yes 2016-09-30 |
|
| |
Datamars | 964 | 964022 | HDX | Leg tag | Length 77.2 mm, width strip 4.03 mm, thickness strip 2.33 mm, weight 2.9 g, yellow. | 163486080022/10/2021 | |
|
| |
Soartech Electronics Inc. | 990 | 990004 | FDX-B | Electronic ear tag | Diameter 25.7, Height 15.2, weight 4.6, colour yellow | 154742400014/01/2019 | |
|
| |
Ornthana Intertrade Co.,ltd. | 933 | 933007 | FDX-B | Electronic ear tag | Diameter 30 mm, weight 7 gr, yellow/black | 164013120022/12/2021 | |
|
| |
Allflex | 982 | 982071 | HDX | Bolus | Diameter 12.2 mm, length 54.5 mm, weight 21.3 g, white. | 165646080029/06/2022 | Yes 2022-06-29 |
|
| |
Allflex | 982 | 982072 | HDX | Bolus | Diameter 17.2 mm, length 65.1 mm, weight 51.6 gr, white. | 165646080029/06/2022 | Yes 2022-06-29 |
|
| |
Allflex | 982 | 982073 | HDX | Bolus | Diameter 19.8 mm, length 70.6 mm, weight 74.8 gr, white. | 165352320026/05/2022 | Yes 2019-09-17 |
|
| |
Caisley | 969 | 969013 | HDX | Electronic ear tag | Diameter 30.16 mm, length 84.2 mm, width 56.1 mm, weight 8.08 gr, yellow | 165205440009/05/2022 | Yes 2017-05-11 |
|
| |
Chevillot | 978 | 978019 | FDX-B | Electronic ear tag | Length 82.4 mm, width 11.1 mm, weight 3.2 gr, yellow | 165646080029/06/2022 | Yes 2017-05-22 |
|
| Up to 12 Sept. 2022, Manufacturer code: 960; Product code: 960013 |
Allflex | 982 | 982051 | HDX | Electronic ear tag | Diameter 30.1 mm, height 14.2 mm, weight 8.08 gr, white/black colour, | 165697920005/07/2022 | Yes 2012-08-07 |
|
| |
Allflex | 982 | 982034 | FDX-B | Electronic ear tag | Diameter 30.7 mm, height 14.2 mm, weight 9.41 g, yellow/black. | 165697920005/07/2022 | Yes 2010-03-22 |
|
| |
Zhejiang Kangrui Apparatus Technology Co.,Ltd | 900 (shared code) | 900224 | FDX-B | Electronic ear tag | Length 13.5 mm, diameter 30.0 mm, weight 6.4 g, yellow | 166354560019/09/2022 | |
|
900 / 167.000.000.000 - 167.000.999.999 | |
Os ID as | 937 | 937013 | HDX | Electronic ear tag | Diameter 30.1 mm, height 12.5 mm, weight 8.4 gr, yellow/grey. | 166492800005/10/2022 | Yes 2020-11-30 |
|
| |
Gepe-Geimuplast GmbH | 900 (shared code) | 900227 | HDX | Electronic ear tag | Diameter 30.7 mm, length 84.8 mm, width 56.4 mm, weight 12.6 g, yellow | 166475520003/10/2022 | |
|
900 / 173.000.000.000 - 173.000.999.999 | |
Leader Products Pty Ltd | 951 | 951013 | HDX | Electronic ear tag | Diameter 29.8 mm, height 14.4 mm, weight 6.4 g, yellow/black | 161645760023/03/2021 | Yes 2018-01-03 |
|
| |
Adler S.A. Anonimi Biotechniki and Emporiki Eitaireia Plastikon and Metallikon Eidon Paichnidion and Enotion | 900 (shared code) | 900234 | FDX-B | Electronic ear tag | Diameter 25.00 mm , weight 4.0 g, yellow colour | 152219520028/03/2018 | Yes 2018-03-28 |
|
900 /
187.000.000.000 - 187.000.999.999 | |
Ilkim Makina Kalipm Plastik Firca | 900 (shared code) | 900235 | FDX-B | Electronic ear tag | Diameter 32.0 mm, height 17.0 mm, weight 7.3 gr, yellow. | 152504640030/04/2018 | Yes 2018-04-30 |
|
900 /
189.000.000.000 - 189.000.999.999 | |
Allflex | 982 | 982075 | FDX-B | Electronic ear tag | Diameter 30.9 mm, height 14.2 mm, weight of 8.5 g, yellow/black | 153204480020/07/2018 | Yes 2018-07-20 |
|
| |
Kupsan Tag Company | 900 (shared code) | 900236 | FDX-B | Electronic ear tag | Diameter 27.7 mm, height 13.2 mm, weight 3.8 g, yellow | 153446400017/08/2018 | Yes 2018-08-17 |
|
900 /
191.000.000.000 - 191.000.999.999 | |
Shanghai Rfidhy Tech. Co. | 900 | 900238 | FDX-B | Electronic ear tag | Diameter 30.3 mm, height 11.6 mm, weight 6.4 g, yellow | 153783360025/09/2018 | |
|
900 /
195.000.000.000 - 195.000.999.999 | |
Allflex | 982 | 982076 | FDX-B | Electronic ear tag | Diameter 30.9 mm, height 14.2 mm, weight 8.5 g, yellow/black | 153835200001/10/2018 | Yes 2018-10-01 |
|
| |
Edinyi Konsolidiruyucshiy Centr Ltd. | 900 (shared code) | 900239 | FDX-B | Electronic ear tag | Diameter 26.6 mm, height 15.5 mm, weight 4.58 g, yellow | 154137600005/11/2018 | |
|
900 /
197.000.000.000 - 197.000.999.999 | |
Edinyi Konsolidiruyucshiy Centr Ltd. | 900 (shared code) | 900240 | FDX-B | Electronic ear tag | Diameter 31.6 mm, height 15.5 mm, weight 6.28 g, yellow | 154137600005/11/2018 | |
|
900 /
199.000.000.000 - 199.000.999.999 | |
REYFLEX | 954 | 954017 | FDX-B | Leg tag | Height 6.3 mm, length 191.0 mm, weight 13.1 g, yellow | 154319040026/11/2018 | |
|
| |
Soartech Electronics Inc. | 990 | 990005 | FDX-B | Electronic ear tag | Diameter 30.7, Height 15.3, weight 6.5, colour yellow | 154742400014/01/2019 | |
|
| |
Datamars | 964 | 964027 | FDX-B | Electronic ear tag | Diameter 30.0 mm, length 76.7 mm, width 57.1 mm, thickness 1.1 mm, weight 9.5 g, yellow. | 154872000029/01/2019 | Yes 2019-01-29 |
|
| |
Datamars | 964 | 964028 | FDX-B | Electronic ear tag | Diameter 30.0 mm, length 76.7 mm, tag width 57.1 mm, thickness 1.1 mm, weight 9.5 g, yellow. | 154872000029/01/2019 | Yes 2019-01-29 |
|
| |
ZTown Development | 900 | 900241 | FDX-B | Electronic ear tag | Diameter 28.4 mm, height 15.15 mm, weight 5.25 g, yellow | 154923840004/02/2019 | |
|
900 /
201.000.000.000 - 201.000.999.999 | |
ZTown Development | 900 | 900242 | FDX-B | Electronic ear tag | Diameter 30.32 mm, height 15.22 mm, weight 5.73 g, yellow | 154923840004/02/2019 | |
|
900 /
203.000.000.000 - 203.000.999.999 | |
Datamars | 964 | 964029 | FDX-B | Electronic ear tag | Length 76.09 mm, width 8.08 mm, weight 2.48 g, yellow | 155001600013/02/2019 | |
|
| |
Datamars | 964 | 964030 | HDX | Electronic ear tag | Length 75.94 mm, width 8.09 mm, weight 2.59 g, yellow | 155001600013/02/2019 | |
|
| |
Allflex | 982 | 982077 | HDX | Electronic ear tag | Diameter 30.1 mm, height 12.5 mm, weight 7.5 g, white/black. | 155113920026/02/2019 | Yes 2019-02-26 |
|
| |
H. Hauptner und Richard Herberholz GmbH & Co. KG. | 948 | 948008 | HDX | Electronic ear tag | Diameter 26.32 mm, outer height 13.03 mm, weight 4.56 g, yellow. | 155381760029/03/2019 | |
|
| |
Zee Tags | 942 | 942018 | FDX-B | Electronic ear tag | Diameter 30.3 mm, thickness outer 5.84 mm, thickness inner 16.42 mm, weight 6.22 g, white colour | 155865600024/05/2019 | |
|
| |
Zee Tags | 942 | 942019 | HDX | Electronic ear tag | Diameter 30.2 mm, thickness outer 5.88 mm, thickness inner 16.42 mm, weight 6.44 g, white colour | 155865600024/05/2019 | |
|
| |
ZTown Development | 900 | 900247 | FDX-B | Electronic ear tag | Length 85.4 mm, width 55.6 mm, diameter 30.3 mm, weight 9.63 g, colour yellow | 155908800029/05/2019 | |
|
900 /
213.000.000.000 - 213.000.999.999 | |
Allflex | 982 | 982079 | FDX-B | Electronic ear tag | Diameter 30.2 mm, length 78.8 mm, height 14.2 mm, weight 12.3 gr, yellow/black | 156168000028/06/2019 | Yes 2019-06-28 |
|
| |
Datamars | 964 | 964025 | FDX-B | Electronic ear tag | Diameter 29.87 mm, thickness with cap 15.71 mm, thickness without cap 4.47 mm, weight 4.16 g, yellow. | 158924160012/05/2020 | Yes 2019-01-31 |
|
| |
Allflex | 982 | 982080 | FDX-B | Electronic ear tag | Diameter 9.1 mm, length 89.8 mm, weight 3.5 g, yellow. | 157472640026/11/2019 | Yes 2019-11-26 |
|
| |
Laser Technology Prodimpex | 900 | 900251 | FDX-B | Electronic ear tag | Diameter 28.4 mm, height 13.0 mm, weight 5.7 gr, yellow/black. | 157956480021/01/2020 | |
|
900 / 221.000.000.000 - 221.000.999.999 | |
Leader Products Pty Ltd | 951 | 951014 | HDX | Electronic ear tag | Diameter 29.5 mm, height 14.6 mm, length 80.2 mm, weight 10.7 g, yellow/black. | 161645760023/03/2021 | Yes 2020-03-20 |
|
| |
Allflex | 982 | 982081 | FDX-B | Electronic ear tag | Diameter 8.4 mm, length 68.4 mm, weight 2.4 g, yellow/red. | 159235200017/06/2020 | Yes 2020-06-17 |
|
| |
Leader Products Pty Ltd | 951 | 951017 | FDX-B | Electronic ear tag | Length 76.3 mm, width13.8, thickness 1.46 mm, weight 2.8 g, yellow/black | 159321600027/06/2020 | Yes 2020-06-27 |
|
| |
Leader Products Pty Ltd | 951 | 951016 | FDX-B | Electronic ear tag | Diameter 29.7 mm, length 80.0 mm, width 57.9 mm, thickness incl. cap 14.9 mm, weight 11.0 g, yellow/black | 159321600027/06/2020 | Yes 2020-06-27 |
|
| |
Leader Products Pty Ltd | 951 | 951015 | FDX-B | Electronic ear tag | Diameter 29.5 mm, width 5.9 mm, weight 6.9 g, yellow / black | 159321600027/06/2020 | Yes 2020-06-27 |
|
| |
Datamars | 964 | 964031 | HDX | Electronic ear tag | Diameter 30.0 mm, thickness 5.5 mm, thickness incl. cap 15.8 mm,weight 6.3 g, yellow. | 165637440028/06/2022 | Yes 2022-06-28 |
|
| |
Destron Fearing / Digital Angel Corporation | 985 | 985031 | FDX-B | Electronic ear tag | Diameter 30.4 mm, height 14.4 mm, weight 8.2 g, yellow. | 160272000015/10/2020 | Yes 2020-10-15 |
|
| |
Os ID as | 937 | 937017 | HDX | Electronic ear tag | Diameter 30.1 mm, height 12.8 mm, length 79.3 mm, weight 12.5 g, yellow/grey. | 160669440030/11/2020 | Yes 2020-11-30 |
|
| |
Intelitec (Until April 2013 previouslyTanfesur S.A.) | 900 (shared code) | 900255 | FDX-B | Electronic ear tag | Diameter 31.0 mm, height 14.8 mm, weight 4.9 g, yellow/black. | 160989120006/01/2021 | |
|
900 / 229.000.000.000 - 229.000.999.999 | |
VM Tools Katsantoni Bros | 900 (shared code) | 900254 | FDX-B | Electronic ear tag | Diameter 26.0 mm, height 14.7 mm, weight 4.7 g, yellow/black. | 160989120006/01/2021 | Yes 2021-01-06 |
|
900 / 227.000.000.000 - 227.000.999.999 | |
Datamars | 964 | 964032 | FDX-B | Electronic ear tag | Diameter 29.8 mm, thickness with cap 15.7 mm, thickness flag 1.33 mm, length 79.8 mm, width 61.9 mm, weight 9.83 g, yellow with black cap. | 162138240019/05/2021 | Yes 2021-05-19 |
|
| |
Datamars | 964 | 964033 | FDX-B | Electronic ear tag | Diameter 29.7 mm, thickness with cap 15.7 mm, thickness flag 1.32 mm, length 109.9 mm, width 75.8 mm, weight 13.02 g, yellow with black cap. | 162138240019/05/2021 | Yes 2021-05-19 |
|
| |
Datamars | 964 | 964034 | HDX | Electronic ear tag | Diameter 29.9 mm, thickness with cap 15.7 mm, thickness flag 1.33 mm, length 80.0 mm, width 61.8 mm, weight 11.52 g, yellow with black cap. | 162138240019/05/2021 | Yes 2021-05-19 |
|
| |
Datamars | 964 | 964035 | HDX | Electronic ear tag | Diameter 29.8 mm, thickness with cap 15.7 mm, thickness flag 1.30 mm, length 109.8 mm, width 75.8 mm, weight 14.42 g, yellow with black cap. | 162138240019/05/2021 | Yes 2021-05-19 |
|
| |
Datamars | 964 | 964036 | FDX-B | Electronic ear tag | Diameter 31.9 mm, thickness 14.8 mm, weight 6.7 g, yellow. | 162760320030/07/2021 | Yes 2021-07-30 |
|
| |
Datamars | 964 | 964037 | FDX-B | Electronic ear tag | Length 82.3 mm, height 7.7 mm, strip width 9.0 mm, weight 3.2 g, yellow. | 163304640001/10/2021 | Yes 2021-10-21 |
|
| |
Datamars | 964 | 964038 | HDX | Electronic ear tag | Length 82.3 mm, height 7.6 mm, strip width 9.0 mm, weight 3.3 g, yellow. | 163304640001/10/2021 | Yes 2021-10-21 |
|
| |
