Filter products
num | Photo | Manufacturer name | Manufacturer code | Product code | product_name | Species | Device type | Description | Technology | ID Code range | ICAR Certification expiration | Description composition environment | Certification date | certification_code | Performance test | ISO Performance test date | ISO registration date | Conventional_product_code | Machine_readability_certified | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Datamars | 981 | 981001 | Pets | Injectable transponder | Diameter 2.13 mm, length 13.46 mm, weight 0.10 g, transparent. | FDX-B | 23/09/2025 | 01/11/1995 | ||||||||||||
42 | Net & Telligent Ltd (Up to 20 May 2020: โNet & Telligent SAโ | 944 | 944001 | Pets | Injectable transponder | Diameter 2.10 mm, length 12.0 mm, weight 0.10 g, transparent. | FDX-B | 17/06/2025 | 01/02/2003 | ||||||||||||
38 | H. Hauptner und Richard Herberholz GmbH & Co. KG. | 948 | 948002 | Livestock | Electronic ear tag | Diameter 26.2mm, height outer 5.12 mm, height inner 13.7 mm, weight 4.33 g | FDX-B | 30/08/2027 | Yes | 29/03/2016 | 01/07/2008 | ||||||||||
5 | Datamars | 964 | 964003 | Livestock | Bolus | Bolus Z72 HDX: Length 66,6 mm, diameter 20,0 mm, weight 71,4 gr, white | HDX | 11/11/2026 | Yes | 07/05/2019 | 01/01/2004 | ||||||||||
5 | Datamars | 964 | 964004 | Livestock | Bolus | Bolus Z72 FDX-B: Length 66.7 mm, diameter 20.0 mm, weight 71.4 g, white | FDX-B | 11/11/2026 | Yes | 07/09/2010 | 01/02/2004 | ||||||||||
5 | Datamars | 964 | 964005 | Livestock | Bolus | Bolus Z20 HDX: Length 55.0 mm, diameter 12.0 mm, weight 20.5 g, white | HDX | 11/11/2026 | Yes | 09/09/2009 | 01/03/2006 | ||||||||||
5 | Datamars | 981 | 981003 | Livestock | Bolus | Bolus Z20 FDX-B: Cylindrical, ceramic, white, 12 mm in diameter, 55 mm in length, 20.4 grams in weight | FDX-B | 11/11/2026 | Yes | 23/08/2010 | 08/12/2009 | ||||||||||
4 | Allflex | 982 | 982035 | Livestock | Electronic ear tag | Diameter 30.7 mm, height 12.9 mm, weight 9.2 g, yellow/black. | FDX-B | 07/01/2026 | Yes | 29/03/2010 | 19/03/2010 | ||||||||||
105 | Doowa Technology Co. Ltd. | 900 | 900084 | Pets | Injectable transponder | Diameter 2.1 mm, length 12.1 mm, weight 0.09 g, transparent. | FDX-B | 900 / 164.000.000.000 - 164.004.999.999 | 14/12/2025 | 22/03/2010 | |||||||||||
4 | Allflex | 982 | 982037 | Pets | Injectable transponder | Diameter 2.2 mm, length 12.0 mm, weight 0.10 g, transparent. | FDX-B | 07/01/2026 | 25/05/2010 | ||||||||||||
4 | Allflex | 982 | 982038 | Livestock | Electronic ear tag | Diameter 26.6 mm, height 14.7 mm, weight of 3.9 g, white/black. | FDX-B | 07/01/2026 | Yes | 07/06/2010 | 07/06/2010 | ||||||||||
4 | Allflex | 982 | 982039 | Livestock | Electronic ear tag | Diameter 30.2 mm, height 14.4 mm, length 79.3 mm, weight 13.2 g, orange/black. | FDX-B | 07/01/2026 | Yes | 22/01/2019 | 23/06/2010 | ||||||||||
4 | Allflex | 982 | 982042 | Livestock | Bolus | White, diameter 12.3 mm, length 55.5, weight 21.87 g, | FDX-B | 28/06/2027 | Yes | 06/07/2010 | 06/07/2010 | ||||||||||
4 | Allflex | 982 | 982043 | Livestock | Bolus | Diameter 17.3 mm, length 67.4, weight 51.88 g, white | FDX-B | 01/07/2027 | Yes | 12/07/2010 | 12/07/2010 | ||||||||||
4 | Allflex | 982 | 982045 | Livestock | Electronic ear tag | Diameter 30.6 mm, height 14.2 mm, length 103.9 mm, weight 17.6 g, yellow/black. | FDX-B | 07/01/2026 | 12/07/2010 | ||||||||||||
81 | Plastifran BV | 900 | 900093 | Pets | Injectable transponder | Length 12.7 mm, diameter 2.1 mm, weight 0.09 g, transparent. | FDX-B | 900 / 182.000.000.000 - 182.003.999.999 | 04/01/2026 | 22/10/2010 | |||||||||||
109 | ARDES | 900 | 900101 | Livestock | Electronic ear tag | Diameter 25.06 mm , outer/inner width 11.57/5.12 mm , weight 3.9 g, yellow colour | FDX-B | 900 / 198.000.000.000 - 198.000.999.999 | 26/01/2027 | Yes | 25/03/2011 | 01/02/2011 | |||||||||
5 | Datamars | 981 | 981009 | F4S FDX + M2L | Livestock | Electronic ear tag | Diameter 29.7 mm, height 13.8 mm, weight 4.44 g, yellow. | FDX-B | 28/10/2025 | Female: Diameter 29.9 mm, thickness with cap 13.8 mm, thickness without cap 7.00 mm. Male: Diameter 30.0 mm, thickness 1.52 mm, pin length 25.4 mm | Yes | 18/01/2011 | 18/01/2011 | A041 | |||||||
46 | Shearwell Data Ltd. | 940 | 940003 | Livestock | Electronic ear tag | Length 79.5 mm, height 19.0 mm, width 11.5 mm, weight 3.15 g, yellow. | HDX | 16/12/2027 | 25/02/2011 | ||||||||||||
28 | Pet ID | 958 | 958002 | Pets | Injectable transponder | Diameter 2.2 mm, length 11.9 mm, weight 0.10 g, transparent | FDX-B | 04/11/2025 | 18/03/2011 | ||||||||||||
18 | Caisley | 969 | 969006 | Livestock | Electronic ear tag | Diameter 27.19 mm, thickness incl. cap 14.65 mm, thickness button 3.77 mm, weight 3.02 g, yellow, red cap | FDX-B | 29/04/2026 | Yes | 05/04/2011 | 05/04/2011 | ||||||||||
73 | Gepe-Geimuplast GmbH | 900 | 900106 | Livestock | Electronic ear tag | Diameter 26 mm, thickness incl. cap 13.75 mm, weight 4.06 g, yellow. | FDX-B | 900 / 222.000.000.000 - 222.001.999.999 | 16/11/2026 | Yes | 01/07/2011 | 01/07/2011 | |||||||||
32 | REYFLEX | 954 | 954009 | Livestock | Electronic ear tag | Diameter 26.6 mm, height 12.6 mm, weight 3.44 g, yellow. | FDX-B | 17/05/2026 | 11/07/2011 | ||||||||||||
4 | Allflex | 982 | 982047 | Livestock | Electronic ear tag | Diameter 27.4 mm, height 14.6 mm, weight 4.6 g, black. | HDX | 09/11/2026 | Yes | 07/08/2020 | 25/08/2011 | ||||||||||
8 | Allflex (Up to 01/06/2023 Chevillot) | 978 | 978017 (Up to 12/09/2022: 960011) | Livestock | Electronic ear tag | Diameter 24.4 mm, height 14.5 mm, weight 2.9 g, yellow/black. | FDX-B | 19/11/2026 | Yes | 25/08/2011 | 25/08/2011 | Up to 12 Sept. 2022, Manufacturer code: 960; Product code: 960011 | |||||||||
35 | Leader Products Pty Ltd | 951 | 951008 | Livestock | Electronic ear tag | Diameter 13.9 mm, height 18.6 mm, length 82.6 mm, weight 2.9 g, yellow. | HDX | 25/02/2026 | Yes | 25/02/2021 | 07/11/2011 | ||||||||||
4 | Allflex | 982 | 982048 | Pets | Injectable transponder | Diameter 1.42 mm, length 8.43 mm, weight 0.03 g, transparent | FDX-B | 15/04/2027 | 21/12/2011 | ||||||||||||
81 | Plastifran BV | 900 | 900124 | Livestock | Electronic ear tag | Diameter 30.6 mm, height 15.1 mm, weight 6.00 g, yellow. | HDX | 900 / 244.000.000.000 - 244.000.999.999 | 29/04/2026 | Yes | 07/11/2011 | 07/11/2011 | |||||||||
81 | Plastifran BV | 900 | 900126 | Livestock | Electronic ear tag | Diameter 25.6 mm, height of 16.5 mm, weight 4.48 g, yellow | FDX | 900 / 248.000.000.000 - 248.003.999.999 | 29/04/2026 | Yes | 07/11/2011 | 07/11/2011 | |||||||||
5 | Datamars | 964 | 964011 | Livestock | Electronic ear tag | Diameter of 27.7 mm, height 14.5 mm, weight of 4.1 g | FDX-B | 11/04/2028 | Yes | 19/02/2016 | 07/02/2012 | ||||||||||
77 | A1 ID SYSTEMS Ltd. | 987 | 987001 | Pets | Injectable transponder | Diameter 2.1 mm, length 12.1 mm, weight 0.1 g, transparent | FDX-B | 13/03/2025 | 01/07/2008 | ||||||||||||
121 | Ayvetsan Animal Husbandry, Food, Transportation, Industry and Trade A.S. | 900 | 900135 | Livestock | Electronic ear tag | Diameter 25.7 mm, height 16.5 mm, weight 4.6 g, yellow colour | FDX-B | 900 / 266.000.000.000 - 266.000.999.999 | 07/02/2029 | Yes | 19/03/2013 | 29/03/2012 | |||||||||
5 | Datamars | 964 | 964013 | Livestock | Electronic ear tag | Diameter 25.1 mm , height 14.7 mm , weight 4.8 g, yellow colour | HDX | 01/06/2027 | Yes | 13/03/2012 | 13/03/2012 | ||||||||||
5 | Datamars | 964 | 964012 | F4S HDX + M2L | Livestock | Electronic ear tag | Diameter 30.1 mm, height 13.9 mm, weight 7.16 g, yellow. | HDX | 05/01/2026 | Diameter 30.0 mm, thickness with cap 13.8 mm, pin length 25.4 mm, weight 8.94 g, yellow | Yes | 13/03/2012 | 13/03/2012 | A043 | |||||||
5 | Datamars | 981 | 981010 | F2S FDX + M1 | Livestock | Electronic ear tag | Diameter 25 mm, height 14.0 mm | FDX-B | 28/10/2025 | Female: Diameter 25.4 mm, thickness with cap 13.8 mm, thickness without cap 7.02 mm. Male: Diameter 25.1 mm, thickness 1.17 mm, pin length 23.3 mm. | Yes | 21/12/2015 | 12/12/2012 | A042 | |||||||
4 | Allflex | 982 | 982049 | Pets | Injectable transponder | Diameter 2.11 mm, length 12.3 mm, weight 0.11 gr, transparent. | HDX | 26/05/2027 | 10/04/2012 | ||||||||||||
80 | Datamars Inc. (untill 31 Dec. 2014 Temple Tag Inc.) | 988 | 988002 | Livestock | Electronic ear tag | Diameter 31.3 mm, height 16.29 mm, weight 7.24 g, black/white | HDX | 27/02/2027 | 24/02/2012 | ||||||||||||
80 | Datamars Inc. (untill 31 Dec. 2014 Temple Tag Inc.) | 988 | 988003 | Livestock | Electronic ear tag | Diameter 31.33 mm, length 16.48 mm, weight 6.85 g, white | FDX-B | 27/02/2027 | 19/06/2012 | ||||||||||||
58 | Ornthana Intertrade Co.,ltd. | 933 | 933002 | Pets | Injectable transponder | Diameter 1.39 mm, length 8.47 mm, weight 0.034 gr, transparent | FDX-B | 22/12/2026 | 24/09/2012 | ||||||||||||
90 | PTS Technologies Pte. Ltd | 900 | 900145 | Livestock | Electronic ear tag | Diameter 20.0 mm, length 73.5 mm, weight 4.6 gr, yellow. | FDX-B | 900 / 011.000.000.000 - 011.000.999.999 | 19/09/2027 | Yes | 15/10/2012 | 15/10/2012 | |||||||||
30 | Trovan Ltd. | 956 | 956002 | Pets | Injectable transponder | Diameter 2.1 mm, length 11.5 mm, weight 0.09 g, transparent | FDX-B | 23/08/2027 | Yes | 17/12/2013 | 26/02/2013 | ||||||||||
1 | Destron Fearing / Digital Angel Corporation | 985 | 985018 | Livestock | Electronic ear tag | Diameter 11.1 mm, outer/inner thickness 8.3 /16.0 mm, weight 9.23 g | FDX-B | 04/11/2029 | Yes | 26/02/2013 | 26/02/2013 | ||||||||||
5 | Datamars | 981 | 981011 | Pets | Injectable transponder | Length 10.9 mm, diameter 1.61 mm, weight 0.04 gr, colour white | FDX-B | 27/02/2027 | Yes | 05/07/2012 | 05/07/2012 | ||||||||||
73 | Gepe-Geimuplast GmbH | 900 | 900158 | Livestock | Electronic ear tag | Diameter 30.68 mm , outer/inner height 5.78 / 15.23 mm , weight 7.04 g, yellow colour | HDX | 900 / 035.000.000.000 - 035.000.999.999 | 03/02/2028 | Yes | 03/02/2023 | 07/05/2013 | |||||||||
46 | Shearwell Data Ltd. | 940 | 940005 | Livestock | Electronic ear tag | Length 80.0 mm, height 18.6 mm, width 11.6 mm, weight 3.05 g, yellow | FDX-B | 16/12/2027 | 26/06/2013 | ||||||||||||
4 | Allflex | 982 | 982057 | Livestock | Electronic ear tag | Diameter 30.3 mm, height 14.3 mm, length 79.1 mm, weight 12.38 g, salmon/black. | HDX | 27/06/2027 | Female: RFID diameter 30.1 mm, tag length 78.8 mm, tag width 57.3 mm. Male: tag length 58.6 mm, tag width 56.9 mm, thickness (lower) 1.10 mm. Total weight 16.46 g | Yes | 30/07/2013 | 30/07/2013 | A050 | ||||||||
4 | Allflex | 982 | 982060 | Livestock | Electronic ear tag | Diameter 30.1 mm, height 12.9 mm, weight 7.88 g, yellow/ black colour | HDX | 20/11/2028 | Yes | 27/11/2013 | 27/11/2013 | ||||||||||
87 | Enduro Tags Pty Ltd | 900 | 900169 | Livestock | Electronic ear tag | Diameter 14.5 mm, height 20.6 mm, length 46.2 mm, weight 6.98 g, white colour | HDX | 900 / 057.000.000.000 - 057.000.999.999 | 01/02/2029 | Yes | 02/12/2013 | 02/12/2013 | |||||||||
87 | Enduro Tags Pty Ltd | 900 | 900170 | E45 | Livestock | Electronic ear tag | Diameter 13.2 mm, length 41.7 mm, height 22.1 mm, weight 6.15 g, white colour | HDX | 900 / 059.000.000.000 - 059.000.999.999 | 01/02/2029 | Yes | 02/12/2013 | 02/12/2013 | ||||||||
1 | Destron Fearing / Digital Angel Corporation | 985 | 985022 | Pets | Injectable transponder | Diameter 2.2 mm, length 13.1 mm, weight 0.12, transparent | FDX-B | 01/03/2029 | 05/12/2013 | ||||||||||||
4 | Allflex | 982 | 982061 | Pets | Injectable transponder | Diameter 2.12 mm, length 13.0 mm, weight 0.11 g, transparent | FDX-B | 12/02/2029 | 10/12/2013 | ||||||||||||
32 | REYFLEX | 954 | 954015 | Livestock | Leg tag | Height 7.8 mm, length 353.0 mm, weight 48.3 g, yellow | FDX-B | 20/11/2028 | 26/02/2014 | ||||||||||||
88 | Soartech Electronics Inc. | 990 | 990001 | Pets | Injectable transponder | Diameter 2.12 mm, length 12.00 mm, weight 0.095 g, transparent | FDX-B | 12/10/2027 | 22/06/2009 | ||||||||||||
65 | WUXI FOFIA Technology Co., Ltd | 991 | 991001 | Pets | Injectable transponder | Diameter 2.2 mm, length 12.1 mm, weight 0.10 g, transparent. | FDX-B | 15/01/2026 | 01/10/2006 | ||||||||||||
65 | WUXI FOFIA Technology Co., Ltd | 991 | 991003 | Pets | Injectable transponder | Diameter 1.45 mm, length 8.32 mm, weight 0.03 g, transparent | FDX-B | 24/03/2029 | 31/03/2014 | ||||||||||||
65 | WUXI FOFIA Technology Co., Ltd | 991 | 991005 | Livestock | Electronic ear tag | Diameter 30.2 mm, height 11.7 mm, weight 6.42 g, yellow. | FDX-B | 24/03/2029 | Yes | 09/04/2014 | 09/04/2014 | ||||||||||
4 | Allflex | 982 | 982064 | Livestock | Electronic ear tag | Diameter 13.8 mm, height 26.6 mm, length 76.4 mm, weight 2.98 gr, yellow black. | HDX | 04/07/2029 | Yes | 06/05/2014 | 06/05/2014 | ||||||||||
65 | WUXI FOFIA Technology Co., Ltd | 991 | 991006 | Livestock | Electronic ear tag | Height 14.7 mm , diameter 30.2 mm , weight 7.18 g, yellow colour | HDX | 24/03/2029 | Yes | 09/07/2014 | 09/07/2014 | ||||||||||
4 | Allflex | 982 | 982065 | B8O 000XY | Livestock | Electronic ear tag | Diameter 26.4 mm, height 12.4 mm, weight 3.8 g, yellow/black | FDX-B | 04/10/2029 | Yes | 14/07/2014 | 14/07/2014 | |||||||||
4 | Allflex Europe S.A.S. | 982 | 982066 | B7S001 | Livestock | Electronic ear tag | Diameter 26.4 mm, height 14.6 mm, weight 3.98 g, yellow/black | FDX-B | 04/10/2029 | 14/07/2014 | |||||||||||
4 | Allflex Europe S.A.S. | 982 | 982067 | BUB | Livestock | Electronic ear tag | Diameter 11.6 mm, length 77.6 mm, height 27.4 mm, weight 3.23 g, yellow/black | FDX-B | 04/10/2029 | 23/07/2014 | |||||||||||
4 | Allflex | 982 | 982068 | Rapid ID | Livestock | Electronic ear tag | Diameter 13.9 mm, length 76.9 mm, height 26.6 mm, weight 3.0 g, yellow/black | FDX-B | 04/10/2029 | 14/07/2014 | |||||||||||
44 | Zee Tags | 942 | 942017 | Livestock | Electronic ear tag | Diameter 32.64 mm, thickness with cap 17.21 mm, thickness without cap 5.30 mm, weight 5.56 g, white. | FDX-B | 23/09/2025 | Yes | 30/07/2014 | 30/07/2014 | ||||||||||
1 | Destron Fearing / Digital Angel Corporation | 985 | 985024 | Pets | Injectable transponder | Diameter 1,4 mm, length 10,4 mm, weight 0,03 g | FDX-B | 17/10/2029 | 09/09/2014 | ||||||||||||
75 | Stockbrands Co Pty Ltd | 900 | 900191 | Livestock | Electronic ear tag | Diameter 15.4 mm, height 24.4 mm, length 75.5 mm, weight 2.7 g, yellow. | HDX | 900 / 101.000.000.000 - 101.000.999.999 | 06/01/2026 | Yes | 22/04/2016 | 04/12/2014 | |||||||||
58 | Ornthana Intertrade Co.,ltd. | 933 | 933004 | Pets | Injectable transponder | Length 12.24 mm, diameter 2.12 mm, weight 0.10 gr, transparent | FDX-B | 21/09/2025 | 22/12/2014 | ||||||||||||
81 | Plastifran BV | 900 | 900192 | Livestock | Electronic ear tag | Length 76.0 mm, height 9.3 mm, width 11.2 mm, weight of 3.7 g, green | FDX-B | 900 / 103.000.000.000 - 103.003.999.999 | 04/01/2026 | Yes | 19/12/2014 | 19/12/2014 | |||||||||
129 | Kupsan Tag Company | 900 | 900196 | Livestock | Electronic ear tag | Diameter 30.9 mm, height 13.5 mm, weight 5.5 gr, yellow. | HDX | 900 / 111.000.000.000 - 111.000.999.999 | 21/02/2025 | Yes | 18/02/2015 | 18/02/2015 | |||||||||
18 | Caisley | 969 | 969009 | Livestock | Electronic ear tag | Diameter 30.22 mm, length 14.7 mm, inner height 4.64 mm, weight 4.46 g, yellow/red cap | HDX | 11/03/2025 | Yes | 08/05/2023 | 06/03/2015 | ||||||||||
4 | Allflex | 982 | 982070 | Livestock | Electronic ear tag | Diameter 26.3 mm, height of 26.3 mm, weight of 3.9 g, white/black. | FDX-B | 17/06/2025 | Yes | 14/04/2015 | 14/04/2015 | ||||||||||
5 | Datamars | 964 | 964019 | Livestock | Leg tag | Height 14.8 mm, length 32.8/77.1 mm, width 12.4 mm, weight 2.8/16.8 g, yellow. | FDX-B | 07/08/2025 | Yes | 14/12/2015 | 14/04/2015 | ||||||||||
35 | Leader Products Pty Ltd | 951 | 951010 | Livestock | Electronic ear tag | Length 36.4 mm, height 13.8 mm, weight 5.7 g, white. | HDX | 15/12/2025 | Yes | 14/04/2015 | 14/04/2015 | ||||||||||
139 | Faread Technology CO. Limited | 900 | 900197 | Pets | Injectable transponder | Diameter 2.2 mm, length 12.2 mm, weight 0.09 g, transparent. | FDX-B | 900 / 113.000.000.000 - 113.003.999.999 | 29/06/2025 | 14/04/2015 | |||||||||||
140 | Romtag Plast s.r.l. | 900 | 900195 | Livestock | Electronic ear tag | Diameter 17.6 mm, height 12.6 mm, length 47.7 mm, weight 3.5 gr, yellow. | FDX-B | 900 / 109.000.000.000 - 109.000.999.999 | 11/02/2025 | 29/01/2015 | |||||||||||
34 | JECTA | 952 | 952002 | Pets | Injectable transponder | Diameter 1.43 mm, length 8.3 mm, 31.6 mg, transparent. | FDX-B | 11/06/2026 | 11/05/2015 | ||||||||||||
88 | Soartech Electronics Inc. | 990 | 990002 | Pets | Injectable transponder | Diameter 1.4 mm, length 10.0 mm, weight 0.04 g, transparent. | FDX-B | 10/10/2026 | 15/06/2015 | ||||||||||||
5 | Datamars | 981 | 981013 | Pets | Injectable transponder | Diameter 1.4 mm, length 9.3 mm, weight 0.03 g, transparent. | FDX-B | 08/09/2025 | 16/12/2015 | ||||||||||||
128 | BARTMED | 932 | 932001 | Pets | Injectable transponder | Diameter 2.11 mm, length 12.34 mm, weight 0.98 g, transparent | FDX-B | 29/06/2028 | 28/06/2013 | ||||||||||||
144 | Agroturk Uluslararasi Nakliyat Ins Tar. Havy. Enerji. San Ve Tic.Ltd. Sti | 900 | 900202 | Livestock | Electronic ear tag | diameter 25.4 mm, height 14.6 mm, weight 4.19 g, yellow | FDX-B | 900 / 123.000.000.000 - 123.000.999.999 | 04/11/2025 | Yes | 03/01/2018 | 06/07/2015 | |||||||||
34 | JECTA | 952 | 952003 | Pets | Injectable transponder | Diameter 2.12 mm, length 11.8 mm, 97.7 mg, transparent. | FDX-B | 11/06/2026 | 16/07/2015 | ||||||||||||
30 | Trovan Ltd. | 956 | 956003 | Pets | Injectable transponder | diameter 1.4 mm, length 8.4 mm, weight 0.02 g, transparent | FDX-B | 08/08/2025 | 18/08/2015 | ||||||||||||
128 | BARTMED | 932 | 932002 | Pets | Injectable transponder | diameter 1.39 mm, length 8.45 mm, weight 0.034 g, transparent | FDX-B | 13/11/2025 | 02/09/2015 | ||||||||||||
58 | Ornthana Intertrade Co.,ltd. | 933 | 933006 | Pets | Injectable transponder | Diameter 1.25 mm, length 7.5 mm, weight 0.02 g, transparent. | FDX-B | 26/10/2026 | 18/12/2015 | ||||||||||||
19 | AEG ID GmbH | 968 | 968003 | Pets | Injectable transponder | Diameter 1.4 mm, length 8.3 mm, weight 0.02 g, transparent. | FDX-B | 30/03/2026 | 19/01/2016 | ||||||||||||
19 | AEG ID GmbH | 968 | 968004 | Pets | Injectable transponder | Diameter 2.1 mm, length 12.0 mm, weight 0.09 g, transparent. | FDX-B | 30/03/2026 | 19/01/2016 | ||||||||||||
80 | Datamars Inc. (untill 31 Dec. 2014 Temple Tag Inc.) | 988 | 988004 | Pets | Injectable transponder | Diameter 2.12 mm, length 13.4 mm, weight 0.10 g, transparent. | FDX-B | 07/12/2025 | 20/01/2016 | ||||||||||||
28 | Pet ID | 958 | 958003 | Pets | Injectable transponder | Diameter 1.4 mm, length 8.1 mm, weight 0.03 g,transparent | FDX-B | 04/11/2025 | 01/02/2016 | ||||||||||||
75 | Stockbrands Co Pty Ltd | 900 | 900208 | Livestock | Electronic ear tag | Diameter 30.4 mm, height 33.2 mm, weight 3.3 g, yellow. | HDX | 900 / 135.000.000.000 - 135.000.999.999 | 06/01/2026 | Yes | 01/02/2016 | 01/02/2016 | |||||||||
18 | Caisley | 969 | 969011 | Livestock | Electronic ear tag | Diameter 30.2 mm, thickness 4.7 mm, thickness with cap 14.8 mm, weight 4.05 g, yellow, red cap | FDX-B | 09/12/2025 | Yes | 12/02/2016 | 12/02/2016 | ||||||||||
18 | Caisley | 969 | 969012 | Livestock | Electronic ear tag | Diameter 30.07 mm, thickness 4.6 mm, thickness with cap 14.6 mm, thickness flag 1.38 mm, length 85.3 mm, width 56.2 mm, weight 7.66 g, yellow, red cap | FDX-B | 09/12/2025 | Yes | 12/02/2016 | 12/02/2016 | ||||||||||
18 | Caisley | 969 | 969010 | Livestock | Electronic ear tag | Diameter 9.0 mm, length 76.7 mm, thickness with cap 10.3 mm, weight 2.8 g, yellow | FDX-B | 02/04/2026 | Yes | 04/03/2016 | 04/03/2016 | ||||||||||
35 | Leader Products Pty Ltd | 951 | 951011 | Livestock | Electronic ear tag | Diameter 30.8 mm, height 14.3 mm, weight 8.2 g, white. | HDX | 25/02/2026 | Yes | 30/06/2016 | 30/06/2016 | ||||||||||
8 | Allflex (Up to 01/06/2023 Chevillot) | 978 | 978003 | Pets | Injectable transponder | Diameter 2.1 mm, length 12.1 mm, weight 0.10 g, transparent | FDX-B | 07/02/2027 | 30/09/2016 | ||||||||||||
35 | Leader Products Pty Ltd | 951 | 951012 | Livestock | Electronic ear tag | Diameter 133.8 mm, height 22.8 mm, length 76.6 mm, weight 2.8 g, yellow/black/red. | HDX | 25/02/2026 | Yes | 30/09/2016 | 30/09/2016 | ||||||||||
5 | Datamars | 964 | 964022 | Livestock | Leg tag | Length 77.2 mm, width strip 4.03 mm, thickness strip 2.33 mm, weight 2.9 g, yellow. | HDX | 22/10/2026 | 29/11/2016 | ||||||||||||
117 | Biomark Inc. | 989 | 989003 | Pets | Injectable transponder | Diameter 2.02 mm, length 12.5 mm, weight 0.10 gr, transparent | FDX-B | 10/05/2027 | 23/02/2017 | ||||||||||||
58 | Ornthana Intertrade Co.,ltd. | 933 | 933007 | Livestock | Electronic ear tag | Diameter 30 mm, weight 7 gr, yellow/black | FDX-B | 22/12/2026 | 26/04/2017 | ||||||||||||
4 | Allflex | 982 | 982071 | Livestock | Bolus | Diameter 12.2 mm, length 54.5 mm, weight 21.3 g, white. | HDX | 29/06/2027 | Yes | 29/06/2022 | 05/05/2017 | ||||||||||
4 | Allflex | 982 | 982072 | Livestock | Bolus | Diameter 17.2 mm, length 65.1 mm, weight 51.6 gr, white. | HDX | 29/06/2027 | Yes | 29/06/2022 | 09/05/2017 | ||||||||||
4 | Allflex | 982 | 982073 | Livestock | Bolus | Diameter 19.8 mm, length 70.6 mm, weight 74.8 gr, white. | HDX | 26/05/2027 | Yes | 17/09/2019 | 09/05/2017 | ||||||||||
18 | Caisley | 969 | 969013 | Livestock | Electronic ear tag | Diameter 30.16 mm, length 84.2 mm, width 56.1 mm, weight 8.08 gr, yellow | HDX | 09/05/2027 | 11/05/2017 | 11/05/2017 | |||||||||||
8 | Allflex (Up to 01/06/2023 Chevillot) | 978 | 978019 (Up to 12/09/2022: 960013) | Livestock | Electronic ear tag | Length 82.4 mm, width 11.1 mm, weight 3.2 gr, yellow | FDX-B | 29/06/2027 | 22/05/2017 | 22/05/2017 | Up to 12 Sept. 2022, Manufacturer code: 960; Product code: 960013 | ||||||||||
5 | Datamars | 981 | 981014 | Pets | Injectable transponder | Length 9.08 mm, diameter 1.41 mm, weight 0.036 gr, transparent | FDX-B | 08/03/2027 | 17/07/2017 | 17/07/2017 | |||||||||||
33 | Datamars Iberica, S.L.U. (Up to Dec 2018 Felixcan S.L.U. and previously 2-4-12 Cromasa Identificacion electronica S.A.) | 953 | 953010 | Pets | Injectable transponder | Length 9.08 mm, diameter 1.41 mm, weight 0.036 gr, transparent | FDX-B | 08/03/2027 | 19/07/2017 | ||||||||||||
45 | Datamars Iberica, S.L.U. (Up to Dec 2018 Felixcan S.L.U. and previously 2-4-12 Cromasa Identificacion electronica SA) | 941 | 941012 | Pets | Injectable transponder | Length 9.08 mm, diameter 1.41 mm, weight 0.036 gr, transparent | FDX-B | 08/03/2027 | 19/07/2017 | ||||||||||||
14 | Datamars GmbH | 972 | 972003 | Pets | Injectable transponder | Length 9.08 mm, diameter 1.41 mm, weight 0.036 gr, transparent | FDX-B | 08/03/2027 | 19/07/2017 | ||||||||||||
155 | Zhejiang Kangrui Apparatus Technology Co.,Ltd | 900 | 900224 | Livestock | Electronic ear tag | Length 13.5 mm, diameter 30.0 mm, weight 6.4 g, yellow | FDX-B | 900 / 167.000.000.000 - 167.000.999.999 | 19/09/2027 | 22/08/2017 | |||||||||||
49 | Os ID as | 937 | 937013 | Livestock | Electronic ear tag | Diameter 30.1 mm, height 12.5 mm, weight 8.4 gr, yellow/grey. | HDX | 05/10/2027 | Yes | 30/11/2020 | 06/09/2017 | ||||||||||
73 | Gepe-Geimuplast GmbH | 900 | 900227 | Livestock | Electronic ear tag | Diameter 30.7 mm, length 84.8 mm, width 56.4 mm, weight 12.6 g, yellow | HDX | 900 / 173.000.000.000 - 173.000.999.999 | 03/10/2027 | 03/11/2017 | |||||||||||
37 | Y-Tex Corporation | 949 | 949007 | Livestock | Electronic ear tag | Length 14.35 mm, diameter 32.05 mm, weight 6.85 gr, colour orange | FDX-B | 31/10/2028 | 28/11/2017 | ||||||||||||
143 | Smartrac Specialty GmbH (Up to 4-2018: Smartrac Technology Wehnrath GmbH) | 992 | 992002 (granted on 11 Dec. 2017) | Pets | Injectable transponder | Diameter 1.4 mm, length 8.4 mm, weight 0.02 g, transparent. | FDX-B | 29/06/2025 | 29/06/2015 | ||||||||||||
