num | Manufacturer name | Manufacturer code | ISO Product code | Product name | Species | Description | Technology | Certification Expiration Date | Photo | Range | Description composition environment | certification_date | certification_code | ISO Performance test | ISO Performance test date | ISO registration date | Conventional product code | Machine_readability_certified | Listed_as_suitable | usagex | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allflex | 982 | 982091 | BER006-BHL | Livestock | Diameter 30.0 mm, height 14.2 mm, weight 7.69 g, white/black. | HDX | 04/07/2029 | Female: Diameter 30.1 mm, thickness with cap 14.3 mm, Thickness without cap 10.3 mm. Male: Diameter 28.4 mm, thickness 1.49 mm, pin length 24.3 mm. Total weight: 9.90 g. | A099 | Yes | 2023-08-23 | 23/08/2023 | A099 | no | Bovine | Electronic ear tag | ||||||
4 | Allflex | 982 | 982076 | BMR3-BHL | Livestock | Diameter 30.9 mm, height 14.2 mm, weight 8.5 g, yellow/black | FDX-B | 22/05/2029 | Female: Diameter 30.7 mm, thickness with cap 14.2 mm, thickness without cap 8.80 mm. Male: Diameter 28.4 mm, thickness 1.68 mm, pin length 24.1 mm. Total weight: 10.68 g. | A098 | Yes | 2018-10-01 | 01/10/2018 | A098 | Bovine | Electronic ear tag | ||||||
Allflex | 982 | 982097 | TST E Button female-Junior male | Livestock | Diameter 30.6 mm, thickness with cap 14.3 mm, thickness without cap 8.61 mm, | FDX-B | 01/03/2029 | Female: Diameter 30.6 mm, thickness with cap 14.3 mm, thickness without cap 8.61 mm. Male: Length 58.8 mm, width 57.2 mm, pin length 19.1 mm. | A097 | Yes | 2024-03-01 | 01/03/2024 | A097 | no | Bovine | Electronic ear tag | ||||||
Allflex | 982 | 982095 | TST E Button female-Junior male | Livestock | Diameter 30.1 mm, thickness with cap 14.4 mm, thickness without cap 10.30 mm. | HDX | 01/03/2029 | Female: Diameter 30.1 mm, thickness with cap 14.4 mm, thickness without cap 10.30 mm. Male: Thickness flag 1.08 mm, length 58.8 mm, width 57.0 mm, pin length 19.0 mm. Total weight: 11.76 mm. | A092 | Yes | 2024-03-01 | 01/03/2024 | A092 | no | Bovine | Electronic ear tag | ||||||
Allflex | 982 | 982034 | TST E Button female - Junior male | Livestock | Diameter 30.7 mm, height 14.2 mm, weight 9.41 g, yellow/black. | FDX-B | 11/02/2029 | Female: Diameter 30.6 mm, thickness with cap 14.3 mm, thickness without cap 8.61 mm. Male: Length 58.8 mm, width 57.2 mm, pin length 19.1 mm. Total weight: 12.11 g. | A097 | Yes | 2010-03-22 | 19/03/2010 | A097 | no | Bovine | Electronic ear tag | ||||||
Allflex | 982 | 982082 | TST E Senior female-Senior male | Livestock | Female: Diameter 30.5 mm, thickness with cap 14.3 mm, length 78.5. Male: Length 69.2 mm, width 57.1 mm, pin length 19.0 mm. Total weight 17.03 g. | FDX-B | 11/12/2028 | A093 | Yes | 2021-12-29 | 29/12/2021 | A093 | no | Bovine | Electronic ear tag | |||||||
Allflex | 982 | 982051 | TSX Button female-Junior male | Livestock | Female: Diameter 30.1 mm, height 14.2 mm, weight 8.08 g, yellow/black. | HDX | 23/11/2028 | Female: Diameter 30.1 mm, height 14.2 mm, weight 8.08 g, yellow/black. Male: Length 58.8 mm, width 57.0 mm, flag thickness 1.08 mm, pin length 19.0 mm. Total weight 11.76 g. | A092 | Yes | 2012-08-07 | 07/08/2012 | A092 | no | Bovine | Electronic ear tag | ||||||
35 | Leader Products Pty Ltd | 951 | 951014 | OFFEIDC | Livestock | Diameter 29.5 mm, height 14.6 mm, length 80.2 mm, weight 10.7 g, yellow/black. | HDX | 26/09/2028 | Female: Diameter 29.8 mm, thickness with cap 14.6 mm, length 80.2 mm, width 58.0 mm. Male: Thickness 2.19 mm, length 71.9 mm, width 58.4 mm, pin length 22.3 mm, pin tip diameter 7.66 mm. Total weight 17.72 g. | A091 | 2020-03-20 | 20/03/2020 | A091 | Bovine | Electronic ear tag | |||||||
35 | Leader Products Pty Ltd | 951 | 951013 | OFEIDC | Livestock | Diameter 29.8 mm, height 14.4 mm, weight 6.4 g, yellow/black | HDX | 23/09/2028 | Female: Diameter 29.8 mm, thickness with cap 14.4 mm. Male: Diameter 28.1 mm, thickness 1.70 mm, pin length 21.2 mm. Weight 9.03 g. | Yes | 2018-01-03 | 01/03/2018 | A090 | Bovine | Electronic ear tag | |||||||
4 | Allflex | 982 | 982051 | Livestock | Diameter 30.1 mm, height 14.2 mm, weight 8.08 g, white/black | HDX | 26/10/2027 | BEB+BHL (Ultra+): Female: diameter 30.1mm, thickness with cap 14.3mm. Male: diameter 28.4mm, thickness 2.12mm, pin length 23.8mm. Total weight 10.26g. Yellow/blue colour. | Yes | 2012-08-07 | 07/08/2012 | A085 | null | Electronic ear tag | ||||||||
5 | Datamars | 964 | 964031 | F4Z HDX + M2Z | Livestock | Diameter 30.0 mm, thickness 5.5 mm, thickness incl. cap 15.8 mm,weight 6.3 g, yellow. | HDX | 28/06/2027 | Female F4Z: diameter 29.9 mm, thickness with cap 15.80 mm, thickness without cap 5.5 mm. Male M2Z: diameter 30.1 mm, thickness 1.65 mm, pin length 21.2 mm. Total weight 8.38 g | Yes | 2022-06-28 | 17/07/2020 | A081 | null | Electronic ear tag | |||||||
4 | Allflex | 982 | 982086 | Livestock | Diameter 30.6 mm, thickness without cap 8.6 mm, thickness with cap 14.3 mm, weight 10.67 g, yellow. | FDX-B | 04/04/2027 | BMB+BHL - Female (BMB): diameter 30.6 mm, thickness without cap 8.5 mm, thickness with cap 14.3 mm, yellow - Male (BHL): diameter 28.5 mm, thickness 1.96 mm, pin length 22.0 mm, yellow. Total weight 10.67 g. | Yes | 2022-04-04 | 04/04/2022 | A079 | Electronic ear tag | |||||||||
4 | Allflex | 982 | 982050 | Livestock | B4S+N15. Female: RFID diameter 24.3 mm, thickness without cap 6.2 mm, thickness with cap 14.4 mm. Male: tag length 44.8 mm, tag width 38.0 mm, thickness (lower) 0.94 mm, pin length 24.2 mm. Total weight 4.8 g. | FDX-B | 29/12/2026 | Yes | 2021-12-29 | A045 | null | Electronic ear tag | ||||||||||
4 | Allflex | 982 | 982050 | Livestock | Female B4S: Diameter 24.3 mm, thickness with cap 14.4 mm, thickness without cap 6.15 mm. Male N17: Thickness 1.85 mm, length 25.1 mm, width 37.9 mm, pin length 23.3 mm. Total weight 4.47 g. | FDX-B | 18/06/2026 | Yes | 2012-07-05 | 05/07/2012 | A075 | Ovine, Caprine | Electronic ear tag | |||||||||
5 | Datamars | 964 | 964025 | F4Z FDX + M2Z | Livestock | Diameter 29.87 mm, thickness with cap 15.71 mm, thickness without cap 4.47 mm, weight 4.16 g, yellow. | FDX-B | 12/05/2025 | Female: diameter 29.88 mm, thickness with cap 15.70 mm, thickness without cap 5.67 mm. Male: diameter 30.18 mm, thickness 1.74 mm, pin length 22.88 mm. Total weight 6.25 g | Yes | 2019-01-31 | 31/01/2019 | A069 | null | Electronic ear tag | |||||||
5 | Datamars | 964 | 964028 | Livestock | Diameter 30.0 mm, length 76.7 mm, tag width 57.1 mm, thickness 1.1 mm, weight 9.5 g, yellow. | FDX-B | 29/01/2024 | Female: RFID diameter 30.0 mm, tag length 76.7 mm, tag width 54.1 mm, thickness 1.1 mm. Male: tag length 77.6 mm, tag width 57.7 mm, thickness 1.21 mm, pin length 7.4 mm. Total weight: 14.9 g | Yes | 2019-01-29 | 29/01/2019 | A063 | Electronic ear tag | |||||||||
5 | Datamars | 964 | 964027 | Livestock | Diameter 30.0 mm, length 76.7 mm, width 57.1 mm, thickness 1.1 mm, weight 9.5 g, yellow. | FDX-B | 29/01/2024 | Female: RFID diameter 30.0 mm, tag length 76.7 mm, tag width 54.1 mm, thickness 1.1 mm. Male: tag length 60.0 mm, tag width 57.2 mm, thickness 1.23 mm, pin length 7.4 mm. Total weight 13.8 g | Yes | 2019-01-29 | 29/01/2019 | A062 | null | Electronic ear tag | ||||||||
4 | Allflex | 982 | 982034 | Livestock | Diameter 30.7 mm, height 14.2 mm, weight 9.41 g, yellow/black. | FDX-B | 05/07/2027 | BMR+BHL - Female (BMR): diameter 30.8 mm, thickness 14.4 mm, yellow - Male (BHL): diameter 28.4 mm, thickness 1.68 mm, pin length 25.8 mm, yellow. Total weight 11.49 | 2010-03-22 | 19/03/2010 | A057 | null | Electronic ear tag | |||||||||
4 | Allflex | 982 | 982051 | Livestock | Diameter 30.1 mm, height 14.2 mm, weight 8.08 gr, white/black colour, | HDX | 05/07/2027 | BER+BHL - Female (BER): diameter 30.2 mm, thickness 14.3 mm, yellow - Male (BHL): diameter 28.5 mm, thickness 1.67 mm, pin length 25.8 mm, yellow. Total weight 10.27 g | Yes | 2012-08-07 | 07/08/2012 | A056 | null | Electronic ear tag | ||||||||
4 | Allflex | 982 | 982057 | Livestock | Diameter 30.3 mm, height 14.3 mm, length 79.1 mm, weight 12.38 g, salmon/black. | HDX | 27/06/2027 | Female: RFID diameter 30.1 mm, tag length 78.8 mm, tag width 57.3 mm. Male: tag length 58.6 mm, tag width 56.9 mm, thickness (lower) 1.10 mm. Total weight 16.46 g | Yes | 2013-07-30 | 30/07/2013 | A050 | null | Electronic ear tag | ||||||||
4 | Allflex | 982 | 982034 | Livestock | Diameter 30.7 mm, height 14.2 mm, weight 9.41 g, yellow/black. | FDX-B | 05/07/2027 | Yes | 2010-03-22 | 19/03/2010 | A049 | null | Electronic ear tag | |||||||||
5 | Datamars | 964 | 964012 | F4S HDX + M2L | Livestock | Diameter 30.1 mm, height 13.9 mm, weight 7.16 g, yellow. | HDX | 05/01/2026 | Diameter 30.0 mm, thickness with cap 13.8 mm, pin length 25.4 mm, weight 8.94 g, yellow | Yes | 2012-03-13 | 13/03/2012 | A043 | null | Electronic ear tag | |||||||
4 | Allflex | 982 | 982051 | Livestock | Diameter 30.1 mm, height 14.2 mm, weight 8.08 g, white/black | HDX | 05/07/2027 | Diameter 30.1 mm, height 14.2 mm, weight 8.08 g, white/black, BER+BTL | Yes | 2012-08-07 | 07/08/2012 | A044 | null | Electronic ear tag | ||||||||
5 | Datamars | 981 | 981010 | F2S FDX + M1 | Livestock | Diameter 25 mm, height 14.0 mm | FDX-B | 28/10/2025 | Female: Diameter 25.4 mm, thickness with cap 13.8 mm, thickness without cap 7.02 mm. Male: Diameter 25.1 mm, thickness 1.17 mm, pin length 23.3 mm. | Yes | 2015-12-21 | 12/12/2012 | A042 | null | Electronic ear tag | |||||||
5 | Datamars | 981 | 981009 | F4S FDX + M2L | Livestock | Diameter 29.7 mm, height 13.8 mm, weight 4.44 g, yellow. | FDX-B | 28/10/2025 | Female: Diameter 29.9 mm, thickness with cap 13.8 mm, thickness without cap 7.00 mm. Male: Diameter 30.0 mm, thickness 1.52 mm, pin length 25.4 mm | Yes | 2011-01-18 | 18/01/2011 | A041 | null | Electronic ear tag | |||||||
Manufacturer name | Manufacturer code | ISO Product code | Technology | Conventional product code |
num:
Manufacturer name:
Manufacturer code:
ISO Product code:
Product name:
Species:
Description:
Technology:
Certification Expiration Date:
Photo:
:
Range:
Description composition environment:
certification_date:
certification_code:
ISO Performance test:
ISO Performance test date:
ISO registration date:
Conventional product code:
Machine_readability_certified:
Listed_as_suitable:
usagex:
Notes: