Plenary session
| Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|
| Report of the ICAR President | |||
| Agenda | Presentation | ||
| 75 years of ICAR | Neil Petreny (Lactanet) and Enrico Santus (Synergy) |
Presentation | |
| The FAO Sustainable livestock Transformation | Thanawat Tiensin (Director of the Animal Production and Health Division at FAO) |
Presentation | |
| Definitions of sustainability of livestock systems, the current landscape, and its importance for global food security and environmental health | Michael Lee (Deputy Vice Chancellor Harper Adams
University, FAO LEAP Scientific Advisor, WFO Scientific Council) |
Presentation | |
| Sustainability in dairy: the industry perspective | Pier Cristiano Brazzale (Former President of IDF) | Presentation | |
| How technology meets sustainability | Claudia Kamphuis (Researcher Big Data at Wageningen Livestock Research) |
Presentation | |
| The 2025-2026 ICAR Brian Wickham Young Person Exchange Program (BWYPEX) | Moderated by Jo Newton (Agriculture Victoria) and Katharina Schodl (ZuchData) |
Presentation |
Technical Session 1
ICAR / Interbull joint session on “Advances in Genetics and Phenotyping”
Chairs: Urs Schnyder (Qualitas AG) and Daniel Lefebvre (Lactanet)
| Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|
| Limits to selection in U.S. dairy cattle after several generations of genomic evaluation | John B. Cole | Abstract | Presentation |
| Genetic associations between methane emission and other economically important traits | Bjørg Heringstad | Abstract | Presentation |
| BWYPEX: Discovery, Approval and Management of Genetic Abnormalities in Cattle | Colin Lynch | Abstract | Presentation |
| Digital Innovation at the Service of Breeders: The Synergy Portal and Mobile App for Real-Time Genetic Decision Support | Enrico Carlo Santus | Abstract | Presentation |
| Novel approach to develop robust artificial neural network for FT-MIR prediction of enteric methane emissions in dairy cows | Hélène Soyeurt | Abstract | Presentation |
| Using milk mid-infrared spectra from dairy cows to predict methane measured by sniffers and GreenFeed | Anouk van Breukelen | Abstract | Presentation |
| Prediction of methane emissions based on milk fatty acid profiles shows similar performance to milk MIR spectra | Astrid Köck | Abstract | Presentation |
| Comparing Methodologies for Deriving Methane Phenotypes from Laser Methane Detector Data in Small Ruminants | Sarah Joe Burn | Abstract | Presentation |
Technical Session 2
Validation related to the Use and Usability of Data
Chairs: Steven Sievert (DHIA) and Jonas Persson (Viking DK)
| Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|
| A new ICAR test facility to validate sniffer devices that measure methane output of dairy cows | Yvette de Haas | Abstract | Presentation |
| Comparison of Enteric Methane Repeatability Estimates Using GreenFeed and Agscent Measurement Devices | Andrew Lakamp | Abstract | Presentation |
| A scalable, automated data pipeline and interactive dashboard for high-throughput methane phenotyping | Lucas Magalhaes Alcantara | Abstract | Presentation |
| A comparison of data‑processing pipelines for methane concentration measurements from sniffers | Coralia Manzanilla-Pech | Abstract | Presentation |
| The unified framework for processing and storing large-scale sniffers-based emission data | Viktor Milkevych | Abstract | Presentation |
| Automating Data Unification, Governance, and Analytics in Animal Science: A Cloud-Native, AI-Assisted Framework | Puchun Niu | Abstract | Presentation |
| Whole-genome ICAR parentage verification certification | Ezequiel Luis Nicolazzi | Abstract | Presentation |
| Monitoring milk meters: the French experience with this practice, between innovation and user feedback | David Saunier | Abstract | Presentation |
Technical Session 3
Animal Identification and National Database
Chairs: Chair: Ken Evers (ICAR)
| Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|
| Australia’s National Livestock Identification Systems (NLIS) | Elizabeth Bradley | Abstract | Presentation |
| Mexico’s Sistema Nacional de Identificación Individual de Ganado (SINIIGA) (National System of Individual Livestock Identification) | Othón Reynoso | Abstract | Presentation |
| Advancing national livestock traceability: development and rollout of Rwanda’s first cattle identification and registration | Felicien Shumbusho | Abstract | Presentation |
| Italy’s Banca Dati Nazionale (BDN) | Luigi Possenti | Abstract | Presentation |
| Australia’s National Livestock Identification System (NLIS) | Beling | Presentation |
Technical session 4
Heat Stress, Health and Welfare: Genetics and Management
Chairs: Christa Egger-Danner (ZuchtData) and Marie Haskell (SRUC)
| Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|
| Novel approaches to breeding for climate-smart dairy cattle | Gabriella Dodd | Abstract | Presentation |
| Genomic prediction of heat tolerance from rumen sensor data in Australian Holstein cows | Laura Jensen | Abstract | Presentation |
| Detecting heat stress in dairy cattle using milk composition data | Marine Gelé | Abstract | Presentation |
| Prediction of dairy cows’ heat stress response from milk mid-infrared spectra for detection and genetic selection | Pauline Lemal | Abstract | Presentation |
| Actionable output developed from milk fatty acids to assess rumen health, negative energy balance and production loss in dairy cows | Ines Adriaens | Abstract | Presentation |
| Does the automation level of a dairy farm affect animal welfare? | Susanne Demba | Abstract | Presentation |
| Q Index: A nationwide welfare index based on DHI and cattle register data | Joachim Braunleder | Abstract | Presentation |
| Leveraging herd management, genetics, and DHI by integrating all three data types into a new transition cow decision tool | Robert Fourdraine | Abstract | Presentation |
Technical Session 5
From Milk Analysis to Decision Support: Unlocking Insights for Sustainable dairy management
Chairs: J. Bordeleau (Lactanet) and Maria Frizzarin (Agroscope)
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| 08:30-08:45 | Intra- and cross-laboratory monitoring framework for MIR-integrated milk laboratory data | André Mensching | Abstract | Presentation |
| 08:45-09:00 | Extramir spectral proficiency test: comparison of spectral standardisation methods | Clement Grelet | Abstract | Presentation |
| 09:00-09:15 | Kinetic assessment of the impact of a linseed-rich diet on a milk FT-MIR–based herbage intake indicator | Dichou Killian | Abstract | Presentation |
| 09:15-09:30 | Modular Open-Source Framework for Spectral Phenotyping Using Neighbourhood-Adaptive PLSR to Predict Nitrogen Use Efficiency in a Dairy Herd | Ross Muers | Abstract | Presentation |
| 09:30-09:45 | Does MIR-based information contribute to practical decision-making on the farm? | Dale Laura Monica | Abstract | Presentation |
| 09:45-10:00 | Decoding lipolysis through individual free fatty FT-MIR model: Enhancing predictive accuracy through real-sample enrichment and advanced algorithms | Octave Christophe | Abstract | Presentation |
| 10:00-10:15 | Considerations for the Establishment of Practical Accuracy Limits for On-Farm Milk Analysers for Official Milk Recording | Robert (Rob) Orchard | Abstract | Presentation |
| 10:15-10:30 | Closing the Utilisation Gap: Converting Routine Milk Analysis Data into Decision Support for More Sustainable Dairy Farming | Daniel Schwarz | Abstract | Presentation |
Technical Session 6
Milk Recording in a Technology World: Providing Value Added Services and Data Exchange Solutions for Farms with Robots and Sensors
Chair: Robert Fourdraine (DRMS)
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| 11:00-11:15 | ICAR ADE as an Enabler for Inclusive Data Integration: A Cloud-Based Herd Management Case Study from Catalonia | Tineke Ammerlaan – Sieperda | Abstract | Presentation |
| 11:15-11:30 | {farm-twin}: An Open-Source ICAR ADE–Aligned Farm-Scale Digital Twin | Matthew Broadbent | Abstract | Presentation |
| 11:30-11:45 | LiveStack: An open-source framework for creating livestock data pipelines | Braeden Fieguth | Abstract | Presentation |
| 11:45-12:00 | Stakeholder Role Differences in the Use of Precision Livestock Farming Technologies in Europe | Silvia Orlandini | Abstract | |
| 12:00-12:15 | Generative AI for Dairy Life Trajectory Modeling: Transforming Milk Recording and Sensor Data into Actionable Farm Intelligence | Asha Miles | Abstract | Presentation |
| 12:15-12:30 | An accurate machine learning approach to predict fat, protein and milk yield before and during lactation from test-day records | Ines Adriaens | Abstract | Presentation |
| 12:30-12:45 | Machine Learning Approach for Early Prediction of 305-Day Standard Lactation | Jakob Ganitzer | Abstract | Presentation |
| 12:45-13:00 | Reconstructing representative daily Fourier transform mid-infrared milk spectra from partial milking robot samples using machine learning | Franceschini Sébastien | Abstract | Presentation |
Technical Session 7
New Developments in Sheep, Goats and Camelids within ICAR
Chair: Jean-Michel Astruc (IDELE) │ Industria Room │ Thursday – 3 June 2026 (h. 14.00-16.00)
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| 14:00-14:15 | Assessing the adoption of genomic tools in sheep and goat breeding: patterns, challenges, and perspectives | Sotero Salaris | Abstract | Presentation |
| 14:15-14:30 | Towards ICAR Guidelines on conformation traits in dairy sheep recording | Marija Spehar | Abstract | Presentation |
| 14:30-14:45 | How ICAR can help in fostering cooperation across country in breeding programs: the case of the Latxa and Manech dairy sheep breeds | Jean-Michel Astruc | Abstract | Presentation |
| 14:45-15:00 | International collaboration for multinational evaluations in sheep | Michael Aldridge | Abstract | Presentation |
| 15:00.15:15 | Accelerating Digitalisation in the Dairy Goat and Sheep Sector through an Integrated ICAR ADE-Based Management Platform | Tineke Ammerlaan-Sieperda | Abstract | |
| 15:15-15:30 | Mid-infrared spectroscopy adapted to sheep milk for flock management, performance recording and milk processing | Gelé Marine | Abstract | Presentation |
| 15:30-15:45 | Standardization of goat milk MIR spectra and fatty acid prediction equations | Marion Calmels | Abstract | Presentation |
| 15:45-16:00 | Artificial neural networks outperform partial least squares models for fatty acids estimation using FT-MIR spectrometry on bovine milk: a first step towards transfer learning on small ruminants | Elisabeth Cabaraux | Abstract | Presentation |
| 16:30-16:45 | Portable NIRS spectrometer for field diagnosis of anemia in sheep infected with Haemonchus contortus | Ana Carolina Chagas | Abstract | Presentation |
| 16:45-17:00 | Goat colostrum immunological quality: on-farm evaluation | Maddalena Zucali | Abstract | Presentation |
Technical Session 8
From Measurement to Genetics: Methane Emission and Feed Efficiency
Chairs: Raffaella Finocchiaro (ANAFIBJ) and Rasmus Bak Stephansen (Arhus Univ.)
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| 11:00-11:15 | Cattle Feed InTake – A system to identify cows, measure feed intake and body weight in dairy cattle under commercial settings using 3D cameras | Jan Lassen | Abstract | Presentation |
| 11:15-11:30 | Recording methane and feed intake internationally | Michael Aldridge | Abstract | Presentation |
| 11:30-11:45 | Heritability of feeding behaviour traits and the genetic relationships with dry matter intake in growing dairy bulls | Rhiannon Handcock | Abstract | Presentation |
| 11:45-12:00 | International perspectives on feed intake phenotyping and feed efficiency in cattle | Sarah-Jo Burns | Abstract | Presentation |
| 12:00-12:15 | Tech comparison of methane measurements devices and alternative predictors in dairy cows | Fazel Almasi | Abstract | Presentation |
| 12:15-12:30 | breed4green: First results from a dataset on methane emissions in commercial farms for genetic studies | Kristina Linke | Abstract | Presentation |
| 12:30-12:45 | Building a Global Integrated Methane Data Ecosystem: Harmonizing Measurement, MIR, and Genomic Data to Accelerate Livestock Methane Mitigation | Puchun Niu | Abstract | Presentation |
Technical Session 10
Adoption and Incentives to Breed for Methane Mitigation
Chairs: Birgit Gedler-Grandl (WUR-ABG) and Roel Veerkamp (WUR-ABG) │ Auditorium Room │ Thursday – 4 June 2026 (14.00-16.00)
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| 14:00-14:15 | Challenges and options around incentivisation of genetic approaches to mitigation of methane emissions from ruminants | Robert Banks | Abstract | Presentation |
| 14:15-14:30 | Towards guidelines to validate genetic evaluations for enteric methane emissions | Jeremie Vandenplas | Abstract | Presentation |
| 14:30-14:45 | Approaching a crossroads in selecting for methane production: Trait definition and its consequences for breeding programs | Marc Rutten | Abstract | Presentation |
| 14:45-15:00 | The effect of including methane traits in selection indexes for ruminants | Julius Van der Werf | Abstract | Presentation |
| 15:00.15:15 | Enabling adoption of methane-reducing breeding programs through GHG accounting and MRV frameworks | Merel Moleman | Abstract | Presentation |
| 15:15-15:30 | Integrating Genetic Breeding Values for Enteric Methane Emissions into Carbon Accounting Frameworks | Katherine Grant | Abstract | Presentation |
| 15:30-15:45 | Economics of breeding schemes for improved methane efficiency in dairy cattle | Fernanda Ferreira | Abstract | Presentation |
| 15:45-16:00 | Assessing Breeding Strategies to Mitigate Methane Emissions in Danish Dairy Cows | Hanna-Marie Nielsen | Abstract | Presentation |
| Discussion with the attendees |
Technical Session 11
Milk Recording Supporting Sustainability Initiatives
Chair: Tone Roalkvam (TINE) │ Commercio Room │ Thursday – 4 June 2026 (16.30-18.00)
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| 16:30-16:45 | Farm sustainability index using dairy cattle recording data: the case of Slovenia | Betka Logar | Abstract | Presentation |
| 16:45-17:00 | Combining milk recording and other on-farm data to streamline and improve greenhouse gas emissions | Andrew Cooke | Abstract | |
| 17:00-17:15 | Using Bulk tank Milk Spectra to Predict Enteric Methane Emissions from Lactating Cows in Commercial Dairy Herds | Liliana Fadul | Abstract | Presentation |
| 17:15-17:30 | Variation of enteric methane intensity predicted from bulk tank milk in commercial dairy herds | Débora Santschi | Abstract | Presentation |
| 17:30-17:45 | BWYPEX Program Daily methane emission predicted from milk MIR spectra: the time of model comparison | Maria Frizzarin | Abstract | Presentation |
| 17:45-18:00 | Beyond milk collection: Can Indonesian dairy cooperatives lead the sustainable record-keeping transition? | Yuni Resti | Abstract | Presentation |
Technical Session 12
From Guidelines to the Barn: Implementing Section 2 of ICAR’s Milk Recording Guidelines – Updates and Lessons from the Field Milk Recording Strategies in Buffalo, an Urgent Update
Chairs: Miel Hostens (Cornell Univ.) and Angela Salzano (Univ. of Naples Federico II) │ Industria Room │ Thursday – 4 June 2026 (14.00-16.00)
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| 14:00-14:15 | A flexible non‑parametric approach to assessing dairy cow performance | Ivo Lagarde | Abstract | Presentation |
| 14:15-14:30 | BWYPEX: A unified Python implementation of standardized 305 day yield calculation methods | Meike Beatrijs Van Leerdam | Abstract | Presentation |
| 14:30-14:45 | Opportunities and challenges in accurate milk recording on farm in the United States | Asha Miles | Abstract | Presentation |
| 14:45-15:00 | The Genetic Transformation of the Italian Mediterranean Buffalo: Five Years of Progress and New Frontiers | Mayra Gomez | Abstract | Presentation |
| 15:00.15:15 | Bayesian Modeling of Lactation Curves in Italian Mediterranean Buffalo Using the MilkBot Equation | Lucia Trapanese | Abstract | Presentation |
| 15:15-15:30 | Analyzing milk recordings to support better decision‑making through AI: a case study in Italian Mediterranean Buffalo | Valentina Russo | Abstract | |
| 15:30-15:45 | Evaluating the Robustness of Cumulative Milk Yield Estimation Methods under Limited Test-Day Availability in Italian Mediterranean Buffalo | Lucia Trapanese | Presentation | |
| 15:45-16:00 | Phenotypic variation of milk antioxidant activity in Italian Mediterranean buffaloes | Matteo Santinello | Abstract | Presentation |
Technical Session 13
Exploring Current and Future Needs for the Livestock Science and Farming Community
Chairs: Ana Granados (ICAR) and Raffaella Finocchiaro (ANAFIBJ) │ Commercio Room │ Thursday – 4 June 2026 (14.00-16.00)
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| 14:00-14:15 | How does rate of genetic gain impact economic optimum productive life? | Joanna Newton | Abstract | Presentation |
| 14:15-14:30 | European Network on Livestock Phenomics (EU-LI-PHE): an international initiative aimed at facilitating the application of phenomics in animal breeding | Luca Fontanesi | Abstract | Presentation |
| 14:30-14:45 | Developing a Genetic Submodule in the Ruminant Farm System (RuFaS) Model for Enhanced Whole-Farm Representation | Victor Cabrera | Abstract | Presentation |
| 14:45-15:00 | ICAR/IDF Sensor Initiative: Use of sensor data to monitor and improve health and welfare of dairy cattle – achievements, challenges and future perspectives | Ilka Christine Klaas and Miel Hostens | Abstract | Presentation |
| 15:00-15:15 | BROMEDIR – Development and evaluation of a miniaturized FT-MIR instrument for in-farm milk analysis | Mazen Erfan and Clement Grelet | Abstract | Presentation |
| 15:15-15:30 | Transforming routine MIR milk data into actionable tools for Dairy Herd Improvement and cheese production | Marine Gelé | Abstract | Presentation |
| 15:30-15:45 | HerdPlanner: model-based tactical decision support for reproduction and culling | Elmer Harms | Abstract | Presentation |
| 15:45-16:00 | Reimagining Animal Identification: Ireland’s Progress Towards a Fully Genotyped National Herd | Kevin Mc Dermott | Abstract |
Technical Session 14
Beef Cattle – Genetic Evaluation and Recording
Chair: Kim Matthews (EBLEX) │ Industria Room │ Thursday – 4 June 2026 (16.30-18.00)LR protocols
| Time | Title | Presenter(s) | Abstract | Presentation |
|---|---|---|---|---|
| 16:30-16:45 | Implementation of genetic evaluation for intramuscular fat in Norwegian beef cattle using ultrasound measurements | Siri Furre | Abstract | Presentation |
| 16:45-17:00 | Genetic parameters and breeding values for feed intake and feed efficiency traits from the Staur performance test in Norwegian beef cattle | Siri Furre | Abstract | Presentation |
| 17:00-17:15 | Towards standardised LR protocols for international beef cattle genetic evaluations | Gabriel Soares Campos | Presentation | |
| 17:15-17:30 | Genetic parameters for calving traits in Norwegian Beef-on-Dairy crosses | Ida Wøyen Hamfjord | Abstract | Presentation |
| 17:30-17:45 | PHENO3D: 3D phenotyping of beef calves — scaling image processing into edge-AI and extending predictions across breeds | Bruyas Maxence | Abstract | Presentation |
| 17:45-18:00 | Discussion |