Datamars | 981 | 981001 | FDX-B | Injectable transponder | Diameter 2.13 mm, length 13.46 mm, weight 0.10 g, transparent. | 160081920023/09/2020 | |
|
| |
AnimallTAG. Up to 08-2018 Korth Eletro Mecanica LTDA | 963 | 963001 | FDX-B | Injectable transponder | Diameter 2.1 mm, length 12.1 mm, weight 0.10 g, transparent | 156833280013/09/2019 | |
|
| |
Net & Telligent Ltd (Up to 20 May 2020: ‘Net & Telligent
SA’
| 944 | 944001 | FDX-B | Injectable transponder | Diameter 2.10 mm, length 12.0 mm, weight 0.10 g, transparent. | 159235200017/06/2020 | |
|
| |
Doowa Technology Co. Ltd. | 900 (shared code) | 900084 | FDX-B | Injectable transponder | Diameter 2.1 mm, length 12.1 mm, weight 0.09 g, transparent. | 160790400014/12/2020 | |
|
900 / 164.000.0000.000 - 164.004.999.999 | |
Allflex | 982 | 982037 | FDX-B | Injectable transponder | Diameter 2.2 mm, length 12.0 mm, weight 0.10 g, transparent. | 160997760007/01/2021 | |
|
| |
Plastifran BV (up to Jan 2019: Schippers Europe BV) | 900 (shared code) | 900093 | FDX-B | Injectable transponder | Length 12.7 mm, diameter 2.1 mm, weight 0.09 g, transparent. | 160971840004/01/2021 | |
|
900 / 182.000.000.000 - 182.003.999.999 | |
Pet ID | 958 | 958002 | FDX-B | Injectable transponder | Diameter 2.2 mm, length 11.9 mm, weight 0.10 g, transparent | 160444800004/11/2020 | |
|
| |
Allflex | 982 | 982048 | FDX-B | Injectable transponder | Diameter 1.42 mm, length 8.43 mm, weight 0.03 g, transparent | 164998080015/04/2022 | |
|
| |
A1 ID SYSTEMS Ltd. | 987 (Granted on 29/March/2012) | 987001 | FDX-B | Injectable transponder | Diameter 2.1 mm, length 12.1 mm, weight 0.1 g, transparent | 158405760013/03/2020 | |
|
| |
Allflex | 982 | 982049 | HDX | Injectable transponder | Diameter 2.11 mm, length 12.3 mm, weight 0.11 gr, transparent. | 165352320026/05/2022 | |
|
| |
Ornthana Intertrade Co.,ltd. | 933 (Granted on 22-July-2014) | 933002 | FDX-B | Injectable transponder | Diameter 1.39 mm, length 8.47 mm, weight 0.034 gr, transparent | 164013120022/12/2021 | |
|
| |
Trovan Ltd. | 956 | 956002 | FDX-B | Injectable transponder | Diameter 2.1 mm, length 11.5 mm, weight 0.09 g, transparent | 166121280023/08/2022 | Yes 2013-12-17 |
|
| |
Datamars | 981 | 981011 | FDX-B | Injectable transponder | Length 10.9 mm, diameter 1.61 mm, weight 0.04 gr, colour white | 164592000027/02/2022 | Yes 2012-07-05 |
|
| |
Destron Fearing / Digital Angel Corporation | 985 | 985022 | FDX-B | Injectable transponder | Diameter 2.2 mm, length 13.1 mm, weight 0.12, transparent | 154586880027/12/2018 | |
|
| |
Allflex | 982 | 982061 | FDX-B | Injectable transponder | Diameter 2.12 mm, length 13.0 mm, weight 0.11 g, transparent | 154586880027/12/2018 | |
|
| |
Soartech Electronics Inc. | 990 (Granted on 1 April 2014) | 990001 | FDX-B | Injectable transponder | Diameter 2.12 mm, length 12.00 mm, weight 0.095 g, transparent | 166553280012/10/2022 | |
|
| |
WUXI FOFIA Technology Co., Ltd | 991 (Granted on 16 April 2014) | 991001 | FDX-B | Injectable transponder | Diameter 2.2 mm, length 12.1 mm, weight 0.10 g, transparent. | 161066880015/01/2021 | |
|
| |
WUXI FOFIA Technology Co., Ltd | 991 (Granted on 16 April 2014) | 991003 | FDX-B | Injectable transponder | Diameter 1.45 mm, length 8.32 mm, weight 0.03 g, transparent | 155381760029/03/2019 | |
|
| |
Freevision Technologies Co. Ltd. | 900 (shared code) | 900183 | FDX-B | Injectable transponder | Length 12.36 mm , diameter 2.12 mm , weight 0.103 g, transparent | 155891520027/05/2019 | Yes 2014-05-07 |
|
900 /
085.000.000.000 - 085.001.999.999 | |
Destron Fearing / Digital Angel Corporation | 985 | 985024 | FDX-B | Injectable transponder | Diameter 1,4 mm, length 10,4 mm, weight 0,03 g | 156936960025/09/2019 | |
|
| |
Ornthana Intertrade Co.,ltd. | 933 | 933004 | FDX-B | Injectable transponder | Length 12.24 mm, diameter 2.12 mm, weight 0.10 gr, transparent | 160064640021/09/2020 | |
|
| |
Faread Technology CO. Limited | 900 (shared code) | 900197 | FDX-B | Injectable transponder | Diameter 2.2 mm, length 12.2 mm, weight 0.09 g, transparent. | 159338880029/06/2020 | |
|
900 / 113.000.000.000 - 113.003.999.999 | |
JECTA | 952 | 952002 | FDX-B | Injectable transponder | Diameter 1.43 mm, length 8.3 mm, 31.6 mg, transparent. | 162336960011/06/2021 | |
|
| |
Soartech Electronics Inc. | 990 | 990002 | FDX-B | Injectable transponder | Diameter 1.4 mm, length 10.0 mm, weight 0.04 g, transparent. | 163382400010/10/2021 | |
|
| |
Datamars | 981 | 981013 | FDX-B | Injectable transponder | Diameter 1.4 mm, length 9.3 mm, weight 0.03 g, transparent. | 159952320008/09/2020 | |
|
| |
BARTMED | 932 (granted on 23-Jun-2015) | 932001 | FDX-B | Injectable transponder | Diameter 2.11 mm, length 12.34 mm, weight 0.98 g, transparent | 152686080021/05/2018 | |
|
| |
JECTA | 952 | 952003 | FDX-B | Injectable transponder | Diameter 2.12 mm, length 11.8 mm, 97.7 mg, transparent. | 162336960011/06/2021 | |
|
| |
Trovan Ltd. | 956 | 956003 | FDX-B | Injectable transponder | diameter 1.4 mm, length 8.4 mm, weight 0.02 g, transparent | 159684480008/08/2020 | |
|
| |
BARTMED | 932 | 932002 | FDX-B | Injectable transponder | diameter 1.39 mm, length 8.45 mm, weight 0.034 g, transparent | 160522560013/11/2020 | |
|
| |
Ornthana Intertrade Co.,ltd. | 933 | 933006 | FDX-B | Injectable transponder | Diameter 1.25 mm, length 7.5 mm, weight 0.02 g, transparent. | 163520640026/10/2021 | |
|
| |
AEG ID GmbH | 968 | 968003 | FDX-B | Injectable transponder | Diameter 1.4 mm, length 8.3 mm, weight 0.02 g, transparent. | 161706240030/03/2021 | |
|
| |
AEG ID GmbH | 968 | 968004 | FDX-B | Injectable transponder | Diameter 2.1 mm, length 12.0 mm, weight 0.09 g, transparent. | 161706240030/03/2021 | |
|
| |
Datamars Inc. (untill 31 Dec. 2014 Temple Tag Inc.) | 988 | 988004 | FDX-B | Injectable transponder | Diameter 2.12 mm, length 13.4 mm, weight 0.10 g, transparent. | 160729920007/12/2020 | |
|
| |
Pet ID | 958 | 958003 | FDX-B | Injectable transponder | Diameter 1.4 mm, length 8.1 mm, weight 0.03 g,transparent | 160444800004/11/2020 | |
|
| |
Chevillot | 978 | 978003 | FDX-B | Injectable transponder | Diameter 2.1 mm, length 12.1 mm, weight 0.10 g, transparent | 164419200007/02/2022 | |
|
| |
Biomark Inc. | 989 | 989003 | FDX-B | Injectable transponder | Diameter 2.02 mm, length 12.5 mm, weight 0.10 gr, transparent | 165214080010/05/2022 | |
|
| |
Datamars | 981 | 981014 | FDX-B | Injectable transponder | Length 9.08 mm, diameter 1.41 mm, weight 0.036 gr, transparent | 164669760008/03/2022 | Yes 2017-07-17 |
|
| |
Datamars Iberica, S.L.U. (Up to Dec 2018 Felixcan S.L.U. and previously 2-4-12 Cromasa Identificacion electronica S.A.) | 953 | 953010 | FDX-B | Injectable transponder | Length 9.08 mm, diameter 1.41 mm, weight 0.036 gr, transparent | 164669760008/03/2022 | |
|
| |
Datamars Iberica, S.L.U. (Up to Dec 2018 Felixcan S.L.U. and previously 2-4-12 Cromasa Identificacion electronica SA) | 941 | 941012 | FDX-B | Injectable transponder | Length 9.08 mm, diameter 1.41 mm, weight 0.036 gr, transparent | 164669760008/03/2022 | |
|
| |
Datamars GmbH (up to march 2017, previously Planet ID GmBH) | 972 | 972003 | FDX-B | Injectable transponder | Length 9.08 mm, diameter 1.41 mm, weight 0.036 gr, transparent | 164669760008/03/2022 | |
|
| |
Smartrac Specialty GmbH
(Up to 4-2018: Smartrac Technology Wehnrath GmbH) | 992 | 992002 (granted on 11 Dec. 2017) | FDX-B | Injectable transponder | Diameter 1.4 mm, length 8.4 mm, weight 0.02 g, transparent. | 159338880029/06/2020 | |
|
| |
Smartrac Specialty GmbH
(Up to 4-2018: Smartrac Technology Wehnrath GmbH) | 992 | 992001 (granted on 11 Dec. 2017) | FDX-B | Injectable transponder | Diameter 2.2 mm, length 12.0 mm, weight 0.1 g, transparent. | 159338880029/06/2020 | |
|
| |
Smartrac Specialty GmbH
(Up to 4-2018: Smartrac Technology Wehnrath GmbH) | 992 | 992003 (granted on 11 Dec. 2017) | FDX-B | Injectable transponder | Diameter 1.4 mm, length 10 mm , weight 0.02 g, transparent | 160971840004/01/2021 | |
|
| |
Smartrac Specialty GmbH
(Up to 4-2018: Smartrac Technology Wehnrath GmbH) | 992 | 992004 (granted on 11 Dec. 2017) | FDX-B | Injectable transponder | Diameter 3.85 mm, length 23.0 mm, weight 0.53 g, transparent. | 163693440015/11/2021 | |
|
| |
Smartrac Specialty GmbH
(Up to 4-2018: Smartrac Technology Wehnrath GmbH) | 992 | 992005 (granted on 11 Dec. 2017) | HDX | Injectable transponder | Diameter 3.85mm , length 23mm , weight 0.6g, transparent | 164410560006/02/2022 | |
|
| |
Datamars GmbH (up to march 2017, previously Planet ID GmBH) | 972 | 972004 | FDX-B | Injectable transponder | Length 13.4 mm, diameter 2.12 mm, weight 0.12 g, transparent | 166743360003/11/2022 | |
|
| |
Smartrac Specialty GmbH
(Up to 4-2018: Smartrac Technology Wehnrath GmbH) | 992 | 992006 | HDX | Injectable transponder | Diameter 3.85mm, length 32 mm, weight 0.8 g, transparent | 167520960001/02/2023 | |
|
| |
Smartrac Specialty GmbH
(Up to 4-2018: Smartrac Technology Wehnrath GmbH) | 992 | 992007 | FDX-B | Injectable transponder | Diameter 1.25 mm, length 8.3 mm, weight 0.025 g, transparent | 167520960001/02/2023 | |
|
| |
Os ID as | 937 | 937014 | FDX-B | Injectable transponder | Diameter 2.1 mm, length 12.2 mm, weight 0.1 g, transparent | 152271360003/04/2018 | |
|
| |
Os ID as | 937 | 937015 | FDX-B | Injectable transponder | Diameter 1.4 mm, length 8.5 mm, weight 0.03 g, transparent | 152271360003/04/2018 | |
|
| |
Os ID as | 937 | 937016 | FDX-B | Injectable transponder | Diameter 2.2 mm, length 13.1 mm, weight 0.11 g, transparent | 152271360003/04/2018 | |
|
| |
Ornthana Intertrade Co.,ltd. | 933 | 933009 | FDX-B | Injectable transponder | Diameter 1.40 mm, length 10.6 mm, weight 0.034 g, transparent | 167892480016/03/2023 | Yes 2018-04-09 |
|
| |
RealTrace | 939 | 939006 | FDX-B | Injectable transponder | Diameter 2.14 mm, length 13.49 mm, 0.10 g, transparent | 152686080021/05/2018 | |
|
| |
RF Holding (Beheer) BV | 967 | 967003 | FDX-B | Injectable transponder | Diameter 2.15 mm, length 13.46 mm, 0.105 g, transparent | 152686080021/05/2018 | |
|
| |
RealTrace | 939 | 939007 | FDX-B | Injectable transponder | Diameter 2.14 mm, length 12.02 mm, weight 0.1 g, transparent | 152832960007/06/2018 | |
|
| |
RealTrace | 939 | 939008 | FDX-B | Injectable transponder | Diameter 1.41 mm, length 8.38 mm, weight 0.03 g, transparent | 152832960007/06/2018 | |
|
| |
Yangzhou Ruifu Intelligent Technology Co., Ltd | 900 (shared code) | 900237 | FDX-B | Injectable transponder | Diameter 2.2 mm, length 12.2 mm, weight 0.09 g, transparent | 153446400017/08/2018 | |
|
900 / 193.000.000.000 - 193.000.999.999 | |
Datamars Iberica, S.L.U. (Up to Dec 2018 Felixcan S.L.U. and previously 2-4-12 Cromasa Identificacion electronica S.A.) | 953 | 953011 | FDX-B | Injectable transponder | Diameter 2.12 mm, length 13.4 mm, weight 0.10 g, transparent | 154526400020/12/2018 | |
|
| |
Datamars GmbH (up to march 2017, previously Planet ID GmBH) | 972 | 972005 | FDX-B | Injectable transponder | Length 7.50 mm, diameter 1.25 mm, weight 0.024 g, transparent | 155191680007/03/2019 | Yes 2019-03-07 |
|
| |
Destron Fearing / Digital Angel Corporation | 985 | 985028 | FDX-B | Injectable transponder | Diameter 1.5 mm, length 10.6 mm, weight 0.04 g, transparent. | 155381760029/03/2019 | |
|
| |
Edinyi Konsolidiruyucshiy Centr Ltd. | 900 (shared code) | 900243 | FDX-B | Injectable transponder | Diameter 2.2 mm, length 12.0 mm, weight 0.09 g, transparent. | 155416320002/04/2019 | |
|
900 /
205.000.000.000 - 205.000.999.999 | |
Wuhan Chuweixin Intelligence S&T Co., Ltd | 900 (shared code) | 900244 | FDX-B | Injectable transponder | Diameter 2.1 mm, length 12.1 mm, weight 0.10 g, transparent. | 155571840020/04/2019 | |
|
900 /
207.000.000.000 - 207.000.999.999 | |
Oregon RFID | 900 (Shared code) | 900245 | HDX | Injectable transponder | Diameter 3.85 mm, length 22.8 mm, weight 0.63 g, transparent. | 155571840020/04/2019 | |
|
900 /
209.000.000.000 - 209.000.999.999 | |
Oregon RFID | 900 (Shared code) | 900246 | HDX | Injectable transponder | Diameter 3.85 mm, length 31.6 mm, weight 0.92 g, transparent. | 155571840020/04/2019 | |
|
900 / 211.000.000.000 - 211.000.999.999 | |
Allflex | 982 | 982078 | FDX-B | Injectable transponder | Diameter 1.5 mm, length 10.8 mm, weight 0.04 g, transparent. | 155571840020/04/2019 | |
|
| |
Chevillot | 978 | 978004 | FDX-B | Injectable transponder | Diameter 1.5 mm, length 10.8 mm, weight 0.04 g, transparent. | 155571840020/04/2019 | |
|
| |
RealTrace | 939 | 939009 | FDX-B | Injectable transponder | Length 9.2 mm, diameter 1.41 mm, weight 0.036 gr, transparent | 155856960023/05/2019 | |
|
| |
RF Holding (Beheer) BV | 967 | 967004 | FDX-B | Injectable transponder | Length 9.2 mm, diameter 1.41 mm, weight 0.036 gr, transparent | 155856960023/05/2019 | |
|
| |
Guangzhou Wei Sheng Technology Co., Ltd | 900 (shared code) | 900248 | FDX-B | Injectable transponder | Diameter 2.10 mm, length 12.0 mm, weight 0.10 gr, transparent | 156150720026/06/2019 | Yes 2019-06-26 |
|
900 / 215.000.000.000 - 215.007.999.999 | |
Xiangyuxing Technology Co., Ltd | 900 (shared code) | 900249 | FDX-B | Injectable transponder | Length 12.01 mm, diameter 2.12 mm, weight 0.01 g, transparent | 156349440019/07/2019 | |
|
900 / 217.000.000.000 - 217.001.999.999 | |
Destron Fearing / Digital Angel Corporation | 985 | 985029 | FDX-B | Injectable transponder | Diameter 2.2 mm, length 12.1 mm, weight 0.10 g, transparent. | 156945600026/09/2019 | |
|
| |
Destron Fearing / Digital Angel Corporation | 985 | 985030 | FDX-B | Injectable transponder | Diameter 2.1 mm, length 12.4 mm, weight 0.11 g, transparent. | 156945600026/09/2019 | |
|
| |
Chevillot | 978 | 978006 | FDX-B | Injectable transponder | Diameter 1.41 mm, length 8.3 mm, weight 0.02 g, transparent. | 156954240027/09/2019 | |
|
| |
Chevillot | 978 | 978005 | FDX-B | Injectable transponder | Diameter 2.2 mm, length 13.0 mm, weight 0.11 gr, transparent. | 156954240027/09/2019 | |
|
| |
AnimallTAG. Up to 08-2018 Korth Eletro Mecanica LTDA | 963 | 963005 | FDX-B | Injectable transponder | Diameter 1.4 mm, length 8.2 mm, weight 0.02 g, transparent. | 156833280013/09/2019 | |
|
| |
SwissPlus ID Group Pty Ltd (Previously SwissPlus ID Pty Ltd, previously 4D Technology Co Pty Ltd and previously, up to March 2019: 4D Technology Co Ltd ) | 965 | 965002 | FDX-B | Injectable transponder | Diameter 1.4 mm, length 8.4 mm, weight 0.03 gr, transparent. | 157861440010/01/2020 | |
|
| |
Anhui Raybaca IOT Technology Co., ltd. (Previously to 05-05-2022: Beijing Raybaca Technology Co., Ltd.) | 900 (shared code) | 900250 | FDX-B | Injectable transponder | Diameter 1.42 mm , length 8.51 mm , weight 0.03 g, transparent 21/08/2019 | 156634560021/08/2019 | |
|
900 / 219.000.000.000 - 219.001.999.999 | |
A1 ID SYSTEMS Ltd. | 987 | 987002 | FDX-B | Injectable transponder | Diameter 1.4 mm, length 8.5 mm, weight 0.03 g, transparent. | 158405760013/03/2020 | |
|
| |
Net & Telligent Ltd (Up to 20 May 2020: ‘Net & Telligent
SA’
| 944 | 944002 | FDX-B | Injectable transponder | Diameter 1.4 mm, length 8.2 mm, weight 0.03 g, transparent. | 159235200017/06/2020 | |
|
| |
Shenzhen Konglam RFID Technology Co.,Ltd. | 900 (shared code) | 900253 | FDX-B | Injectable transponder | Diameter 1.4 mm, length 8.5 mm, weight 0.03 g, transparent. | 159338880029/06/2020 | |
|
900 / 225.000.000.000 - 225.000.999.999 | |
Faread Technology CO. Limited | 900 (shared code) | 900252 | FDX-B | Injectable transponder | Diameter 1.4 mm, length 8.1 mm, weight 0.03 g, transparent. | 159338880029/06/2020 | |
|
900 / 223.000.000.000 - 223.003.999.999 | |
Smartrac Specialty GmbH
(Up to 4-2018: Smartrac Technology Wehnrath GmbH) | 992 | 992008 | HDX | Injectable transponder | Diameter 3.1 mm, length 16.6 mm, weight 0.30 g, tranparent. | 161412480024/02/2021 | |
|
| |
Oregon RFID | 900 (Shared code) | 900256 | HDX | Injectable transponder | Diameter 3.0 mm, length 13.8 mm, weight 0.22 g, transparent. | 161421120025/02/2021 | |
|
900 / 231.000.000.000 - 231.000.999.999 | |
Datamars | 981 | 981015 | FDX-B | Injectable transponder | Diameter 1.42 mm, length 9.18 mm, weight 0.037 g, transparent | 161576640015/03/2021 | |
|
| |
Datamars Iberica, S.L.U. (Up to Dec 2018 Felixcan S.L.U. and previously 2-4-12 Cromasa Identificacion electronica SA) | 941 | 941014 | FDX-B | Injectable transponder | Diameter 1.42 mm, length 9.2 mm, weight 0.037 g, transparent | 161576640015/03/2021 | |
|
| |
Datamars Iberica, S.L.U. (Up to Dec 2018 Felixcan S.L.U. and previously 2-4-12 Cromasa Identificacion electronica S.A.) | 953 | 953012 | FDX-B | Injectable transponder | Diameter 1.42 mm, length 9.18 mm, weight 0.037 g, transparent | 161576640015/03/2021 | |
|
| |
Datamars GmbH (up to march 2017, previously Planet ID GmBH) | 972 | 972006 | FDX-B | Injectable transponder | Diameter 1.42 mm, length 9.18 mm, weight 0.037 g, transparent | 161576640015/03/2021 | |
|
| |
Ontopsafe Intelligent Technology Co., Ltd. | 900 (shared code) | 900257 | FDX-B | Injectable transponder | Diameter 2.20 mm, length 12.4 mm, weight 0.10 g, transparent. | 161706240030/03/2021 | |
|
900 / 233.000.000.000 - 233.003.999.999 | |
Yangzhou Ruifu Intelligent Technology Co., Ltd | 900 (shared code) | 900258 | FDX-B | Injectable transponder | Diameter 1.4
mm, length 8.4 mm, weight 0.03 g, transparent. | 162120960017/05/2021 | |
|
900 / 235.000.000.000 - 235.000.999.999 | |
Jiaxing Xindi Electronics Co. Ltd. | 900 (shared code) | 900259 | FDX-B | Injectable transponder | Diameter 2.2 mm, length 12.1 mm, weight 0.10 g, transparent. | 163382400010/10/2021 | |
|
900 / 237.000.000.000 - 237.000.999.999 | |
Plastifran BV (up to Jan 2019: Schippers Europe BV) | 993 | 993011 | FDX-B | Injectable transponder | Diameter 1.5 mm, length 8.3 mm, weight 0.03 gr, transparent. | 166294080012/09/2022 | |
|
900 / 163.000.000.000 - 163.000.999.999 | |
Plastifran BV (up to Jan 2019: Schippers Europe BV) | 993 | 993003 | FDX-B | Injectable transponder | Length 12.7 mm, diameter 2.1 mm, weight 0.09 g, transparent. | 160971840004/01/2021 | |
|
900 / 182.000.000.000 - 182.003.999.999 | |
ODO "SPP" PROMTEHRESURS | 900 (shared code) | 900261 | FDX-B | Injectable transponder | Diameter 1.43 mm, length 8.34 mm, weight 0.03 g, transparent. | 164557440023/02/2022 | |
|
900 / 241.000.000.000 - 241.000.999.999 | |
ODO "SPP" PROMTEHRESURS | 900 (shared code) | 900262 | FDX-B | Injectable transponder | Diameter 2.13 mm, length 12 mm, weight 0.1 g, transparent. | 164557440023/02/2022 | |
|
900 / 243.000.000.000 - 243.000.999.999 | |
Geulincx Poland Sp. z o.o. | 900263 | 900263 | FDX-B | Injectable transponder | Diameter 1.42 mm, length 8.3 mm, weight 0.03 g, transparent. | 164609280001/03/2022 | |
|
900 / 245.000.000.000 - 245.000.999.999 | |
Voda IQ | 900 (shared code) | 900266 | FDX-B | Injectable transponder | Diameter 2.10 mm, length 12.5 mm, weight 0.12 g, transparent. | 166121280023/08/2022 | |
|
900.251.000.000.000 - 251.000.999.999 | |
iPETIAN | 900 (shared code) | 900267 | FDX-B | Injectable transponder | | 166656960024/10/2022 | |
|
900 / 253.000.000.000 - 253.000.999.999 | |
SynTek Smart Technology Co.,Ltd | 900 (shared code) | 900268 | FDX-B | Injectable transponder | Diameter 2.1 mm, length 12.5 mm, weight 0.09 g, transparent. | 166674240026/10/2022 | |
|
900 / 255.000.000.000 - 255.000.999.999 | |
Ceres Tag Ltd | 900 (shared code) | 900269 | HDX | Injectable transponder | Diameter 3.85 mm, length 31.23 mm, weight 0.85 g | 166691520028/10/2022 | |
|
900 / 257.000.000.000 - 257.000.999.999 | |
ENSID Microchip Limited | 900 (shared code) | 900270 | HDX | Injectable transponder | Diameter mm, 31.23 mm, 0.85 g | 166803840010/11/2022 | |
|
900 / 259.000.000.000 - 259.000.999.999 | |
Business Inception Identification B.V. | 945 | 945002 | FDX-B | Injectable transponder | Diameter 1.4 mm, length 8.4 mm, weight 0.03 g, transparent | 166924800024/11/2022 | Yes 2022-11-24 |
|
| |
Leader Products Pty Ltd | 951 | 951018 | FDX-B | Injectable transponder | Diameter 2.2 mm, length 12.2 mm, weight 0.10 g, transparent. | 166985280001/12/2022 | Yes 2022-12-01 |
|
| |
Guangzhou Wei Sheng Technology Co., Ltd | 900 (shared code) | 900272 | FDX-B | Injectable transponder | Diameter 1.25mm, length 8.42mm, weight 0.025g, black. | 167175360023/12/2022 | |
|
900 / 263.000.000.000 - 263.000.999.999 | |
Freevision Technologies Pte Ltd | 900 (shared code) | 900274 | FDX-B | Injectable transponder | Diameter 1.26mm, length 7.51mm, weight 0.024g, transparent. | 167624640013/02/2023 | |
|
900 / 267.000.000.000 - 267.000.999.999 | |
NNW Construction Co. Ltd. | 900 | 900275 | FDX-B | Injectable transponder | Diameter 1.25 mm, length 7.0 mm, weight 0.02 g, transparent | 167650560016/02/2023 | |
|
900 / 269.000.000.000 - 269.000.999.999 | |